Traffic | December 2024 | Cumulative 2024 | |||
Amount | M/M Chg(%) | Y/Y Chg(%) | Amount | Y/Y Chg(%) | |
RPK (in million) | |||||
Domestic | 17665.63 | 1.18 | 3.44 | 231264.26 | 11.28 |
Regional | 200.71 | 8.83 | 7.45 | 2544.07 | 40.62 |
International | 6713.51 | 8.27 | 32.5 | 72182.19 | 93.41 |
Total | 24579.85 | 3.08 | 10.07 | 305990.52 | 23.91 |
RTK (in million) | |||||
Domestic | 1712.82 | 0.87 | 3.46 | 21878.47 | 11.31 |
Regional | 20.27 | 7.42 | 3.6 | 251.85 | 37.18 |
International | 1254.33 | 2.12 | 11.09 | 14080.23 | 41.47 |
Total | 2987.42 | 1.43 | 6.53 | 36210.56 | 21.55 |
RTK - Cargo and Mail (in million) | |||||
Domestic | 145.12 | 1.31 | 2.35 | 1640.74 | 15.1 |
Regional | 2.56 | 2.99 | -21.13 | 29.42 | 12.64 |
International | 664.61 | -1.74 | -2.87 | 7745.37 | 16.03 |
Total | 812.29 | -1.2 | -2.05 | 9415.53 | 15.86 |
Passengers carried (in thousand) | |||||
Domestic | 11086.72 | -0.54 | 3.2 | 145174.75 | 10.34 |
Regional | 145.14 | 5.57 | -5.45 | 1915.8 | 24.75 |
International | 1646.43 | 8.46 | 38.09 | 17658.68 | 94.19 |
Total | 12878.29 | 0.59 | 6.53 | 164749.22 | 15.86 |
Cargo and mail carried (in thousand tonnes) | |||||
Domestic | 82.61 | -0.94 | 1.48 | 945.95 | 12.51 |
Regional | 2.34 | 1 | -13.05 | 26.87 | 16.65 |
International | 73.37 | -0.66 | -3 | 861.41 | 19.46 |
Total | 158.32 | -0.78 | -0.89 | 1834.22 | 15.73 |
Capacity | December 2024 | Cumulative 2024 | |||
Amount | M/M Chg(%) | Y/Y Chg(%) | Amount | Y/Y Chg(%) | |
ASK (in million) | |||||
Domestic | 20932.61 | 1.8 | -1.78 | 272957.24 | 2.42 |
Regional | 263.55 | 10.25 | 1.11 | 3259.99 | 33.52 |
International | 7873.51 | 7.66 | 20.04 | 86429.47 | 82.88 |
Total | 29069.68 | 3.39 | 3.33 | 362646.69 | 14.68 |
ATK (in million) | |||||
Domestic | 2297.72 | 0.44 | -5.66 | 30646 | 0.98 |
Regional | 29.75 | 8.81 | -10.73 | 379.44 | 19.72 |
International | 1742.19 | 3.06 | 5.36 | 19825.76 | 39.29 |
Total | 4069.66 | 1.6 | -1.28 | 50851.2 | 13.26 |
ATK - Cargo and Mail (in million) | |||||
Domestic | 413.78 | -5.31 | -20.04 | 6079.85 | -4.43 |
Regional | 6.03 | 3.5 | -38.91 | 86.04 | -11.49 |
International | 1033.58 | 0.13 | -2.79 | 12047.11 | 20.71 |
Total | 1453.39 | -1.47 | -8.62 | 18213 | 10.79 |
Load Factor | December 2024 | Cumulative 2024 | |||
Figure | M/M Chg | Y/Y Chg | Figure | Y/Y Chg | |
(%) | pct. | pct. | (%) | pct. | |
Passenger Load Factor (RPK/ASK) | |||||
Domestic | 84.39 | -0.52 | 4.26 | 84.73 | 6.75 |
Regional | 76.15 | -1 | 4.49 | 78.04 | 3.94 |
International | 85.27 | 0.49 | 8.02 | 83.52 | 4.55 |
Total | 84.55 | -0.26 | 5.17 | 84.38 | 6.28 |
Cargo and Mail Load Factor | |||||
Domestic | 35.07 | 2.29 | 7.67 | 26.99 | 4.58 |
Regional | 42.56 | -0.21 | 9.59 | 34.19 | 7.33 |
International | 64.3 | -1.23 | -0.05 | 64.29 | -2.59 |
Total | 55.89 | 0.15 | 3.75 | 51.7 | 2.26 |
Overall Load Factor (RTK/ATK) | |||||
Domestic | 74.54 | 0.31 | 6.57 | 71.39 | 6.63 |
Regional | 68.15 | -0.89 | 9.43 | 66.38 | 8.45 |
International | 72 | -0.66 | 3.72 | 71.02 | 1.09 |
Total | 73.41 | -0.12 | 5.38 | 71.21 | 4.86 |
China Southern Airlines Company Limited | |||||
Note: This document has been distributed for information only. The statistics contained in this | |||||
document has not been audited, and is subject to change without notice. |