Traffic Performance


  • January
    2012

    Monthly Operating Output Statistics  (Jan, 2012)  

    TRAFFIC Jan-12 % change  Cumulative % change
    RPK(million) 
    Domestic 9081.14 12.80% 9081.14 12.80%
    Regional 188.97 24.30% 188.97 24.30%
    International 2132.90 40.00% 2132.90 40.00%
    Total 11403.01 17.20% 11403.01 17.20%
    RTK(million)
    Domestic 889.17 6.30% 889.17 6.30%
    Regional 17.29 18.30% 17.29 18.30%
    International 342.68 -0.10% 342.68 -0.10%
    Total 1249.15 4.60% 1249.15 4.60%
    RFTK(million)
    Domestic 93.68 -24.00% 93.68 -24.00%
    Regional 0.86 -28.00% 0.86 -28.00%
    International 155.52 -24.90% 155.52 -24.90%
    Total 250.06 -24.60% 250.06 -24.60%
    Pax carried(thousand)
    Domestic 6454.57 12.00% 6454.57 12.00%
    Regional 154.41 19.10% 154.41 19.10%
    International 566.85 20.00% 566.85 20.00%
    Total 7175.83 12.70% 7175.83 12.70%
    Cargo carried(thousand ton)
    Domestic 60.81 -24.00% 60.81 -24.00%
    Regional 0.80 -29.30% 0.80 -29.30%
    International 18.53 -24.30% 18.53 -24.30%
    Total 80.14 -24.10% 80.14 -24.10%
    CAPACITY Jan-12 % change  Cumulative % change
    ASK(million)
    Domestic 11046.64 10.10% 11046.64 10.10%
    Regional 279.03 29.20% 279.03 29.20%
    International 2834.30 35.60% 2834.30 35.60%
    Total 14159.98 14.80% 14159.98 14.80%
    ATK(million)
    Domestic 1294.97 9.00% 1294.97 9.00%
    Regional 31.98 27.20% 31.98 27.20%
    International 595.06 12.90% 595.06 12.90%
    Total 1922.02 10.50% 1922.02 10.50%
    AFTK(million)
    Domestic 300.77 5.60% 300.77 5.60%
    Regional 6.87 20.70% 6.87 20.70%
    International 339.98 0.30% 339.98 0.30%
    Total 647.60 2.90% 647.62 2.90%
    LOAD FACTORS Jan-12 % change  Cumulative % change
    Pax load factors(RPK/ASK)%
    Domestic 82.20% 1.90% 82.20% 1.90%
    Regional 67.70% -2.60% 67.70% -2.60%
    International 75.30% 2.40% 75.30% 2.40%
    Total 80.50% 1.70% 80.50% 1.70%
    Overall load factors(RTK/ATK)%
    Domestic 68.70% -1.80% 68.70% -1.80%
    Regional 54.10% -4.10% 54.10% -4.10%
    International 57.60% -7.50% 57.60% -7.50%
    Total 65.00% -3.70% 65.00% -3.70%

    Note: This document has been distributed for information only. The statistics contained in this

    Document has not been audited, and is subject to change without notice.

  • February
    2012

    Monthly Operating Output Statistics  (Feb, 2012)  

    TRAFFIC Feb-12 % change  Cumulative % change
    RPK(million) 
    Domestic 8146.81 7.60% 17227.95 10.20%
    Regional 170.71 6.60% 359.68 15.20%
    International 1803.21 31.70% 3936.11 36.10%
    Total 10120.73 11.20% 21523.73 14.30%
    RTK(million)
    Domestic 817.91 11.80% 1707.08 8.90%
    Regional 16.03 7.90% 33.32 13.10%
    International 347.54 34.00% 690.22 14.60%
    Total 1181.47 17.50% 2430.62 10.50%
    RFTK(million)
    Domestic 96.93 48.10% 190.60 1.00%
    Regional 1.05 34.40% 1.91 -3.20%
    International 188.05 36.60% 343.58 -0.40%
    Total 286.04 40.30% 536.09 0.10%
    Pax carried(thousand)
    Domestic 5759.33 6.60% 12213.90 9.40%
    Regional 130.48 -2.60% 284.89 8.10%
    International 501.19 15.80% 1068.04 18.00%
    Total 6391.00 7.00% 13566.83 10.00%
    Cargo carried(thousand ton)
    Domestic 61.55 43.40% 122.36 -0.50%
    Regional 0.97 31.80% 1.78 -5.30%
    International 22.08 35.70% 40.62 -0.40%
    Total 84.61 41.20% 164.75 -0.50%
    CAPACITY Feb-12 % change  Cumulative % change
    ASK(million)
    Domestic 10135.91 9.90% 21182.55 10.00%
    Regional 244.90 10.20% 523.93 19.60%
    International 2514.05 33.00% 5348.35 34.40%
    Total 12894.86 13.80% 27054.84 14.30%
    ATK(million)
    Domestic 1186.77 8.60% 2481.73 8.80%
    Regional 28.07 8.60% 60.06 17.80%
    International 563.38 32.30% 1158.44 21.60%
    Total 1778.22 15.20% 3700.24 12.70%
    AFTK(million)
    Domestic 274.53 4.50% 575.31 5.10%
    Regional 6.03 3.20% 12.90 11.80%
    International 337.12 31.90% 677.09 13.90%
    Total 617.70 17.80% 1265.30 9.70%
    LOAD FACTORS Feb-12 % change  Cumulative % change
    Pax load factors(RPK/ASK)%
    Domestic 80.40% -1.80% 81.30% 0.20%
    Regional 69.70% -2.40% 68.60% -2.60%
    International 71.70% -0.70% 73.60% 0.90%
    Total 78.50% -1.80% 79.60% 0.00%
    Overall load factors(RTK/ATK)%
    Domestic 68.90% 2.00% 68.80% 0.00%
    Regional 57.10% -0.40% 55.50% -2.30%
    International 61.70% 0.80% 59.60% -3.60%
    Total 66.40% 1.30% 65.70% -1.30%

    Note: This document has been distributed for information only. The statistics contained in this

    Document has not been audited, and is subject to change without notice.

  • March
    2012

    Monthly Operating Output Statistics  (Mar, 2012)  

    TRAFFIC Mar-12 % change  Cumulative % change
    RPK(million) 
    Domestic 8418.79 6.70% 25646.74 9.10%
    Regional 212.79 30.70% 572.47 20.50%
    International 1975.21 31.10% 5911.32 34.40%
    Total 10606.80 11.00% 32130.53 13.20%
    RTK(million)
    Domestic 869.93 6.30% 2577.01 8.00%
    Regional 20.74 31.40% 54.06 19.50%
    International 440.43 34.10% 1130.65 21.50%
    Total 1331.11 14.50% 3761.73 11.90%
    RFTK(million)
    Domestic 115.92 3.70% 306.52 2.00%
    Regional 1.83 47.30% 3.74 16.30%
    International 264.60 36.60% 608.18 12.90%
    Total 382.35 24.70% 918.44 9.00%
    Pax carried(thousand)
    Domestic 6125.99 6.20% 18339.88 8.30%
    Regional 160.95 15.30% 445.84 10.60%
    International 552.41 17.50% 1620.45 17.80%
    Total 6839.35 7.20% 20406.18 9.00%
    Cargo carried(thousand ton)
    Domestic 73.84 1.50% 196.20 0.20%
    Regional 1.53 32.50% 3.30 9.10%
    International 30.89 31.30% 71.50 11.20%
    Total 106.26 9.00% 271.01 3.00%
    CAPACITY Mar-12 % change  Cumulative % change
    ASK(million)
    Domestic 10431.66 9.10% 31614.22 9.70%
    Regional 299.22 38.80% 823.15 25.90%
    International 2684.52 29.60% 8032.87 32.80%
    Total 13415.40 13.20% 40470.24 13.90%
    ATK(million)
    Domestic 1208.23 7.40% 3689.96 8.40%
    Regional 35.01 40.70% 95.07 25.30%
    International 648.16 33.30% 1806.61 25.50%
    Total 1891.40 15.60% 5591.64 13.60%
    AFTK(million)
    Domestic 269.38 1.90% 844.68 4.10%
    Regional 8.08 47.30% 20.98 23.20%
    International 406.56 35.60% 1083.65 21.20%
    Total 684.00 20.10% 1949.32 13.10%
    LOAD FACTORS Mar-12 % change  Cumulative % change
    Pax load factors(RPK/ASK)%
    Domestic 80.70% -1.80% 81.10% -0.50%
    Regional 71.10% -4.40% 69.50% -3.10%
    International 73.60% 0.90% 73.60% 0.90%
    Total 79.10% -1.60% 79.40% -0.50%
    Overall load factors(RTK/ATK)%
    Domestic 72.00% -0.80% 69.80% -0.20%
    Regional 59.20% -4.20% 56.90% -2.80%
    International 68.00% 0.40% 62.60% -2.10%
    Total 70.40% -0.70% 67.30% -1.10%

    Note: This document has been distributed for information only. The statistics contained in this

    Document has not been audited, and is subject to change without notice.

  • April
    2012

    Key Operation Data Of April 2016

    Capacity

    April 2016

    Cumulative 2016

    Amount

    MoM Chg

    YoY Chg

    Amount

    YoY Chg

    RPK (in million)

    Domestic

    11719.21

    1.81

    1.25

    46205.14

    0.10

    Regional

    274.72

    -0.48

    -9.59

    1166.70

    0.52

    International

    4756.63

    2.98

    33.05

    18968.91

    30.37

    Total

    16750.56

    2.10

    8.39

    66340.75

    7.23

    RTK(in million)

    Domestic

    1184.56

    1.27

    1.28

    4610.19

    0.22

    Regional

    25.97

    -1.13

    -9.88

    108.39

    0.06

    International

    798.23

    1.96

    25.18

    2999.98

    25.06

    Total

    2008.75

    1.51

    9.40

    7718.57

    8.60

    RTK- Cargo and Mail (in million)

    Domestic

    141.44

    -1.15

    1.66

    538.80

    1.12

    Regional

    1.60

    -9.49

    -14.47

    6.39

    -5.78

    International

    377.23

    0.98

    17.63

    1334.83

    19.19

    Total

    520.27

    0.35

    12.69

    1880.02

    13.29

    Passengers carried (in thousand)

    Domestic

    8060.57

    2.88

    -0.31

    31161.93

    -1.04

    Regional

    204.83

    -0.10

    -7.90

    873.22

    3.29

    International

    1174.75

    2.92

    22.81

    4681.84

    24.07

    Total

    9440.15

    2.81

    1.89

    36716.99

    1.69

    Cargo and mail carried (in thousandtonnes)

    Domestic

    86.92

    -2.02

    -0.26

    333.43

    0.21

    Regional

    1.47

    -9.98

    -11.95

    5.81

    -5.17

    International

    43.13

    0.25

    14.35

    153.61

    16.57

    Total

    131.52

    -1.38

    3.94

    492.86

    4.72

    Capacity

    April 2016

    Cumulative 2016

    Amount

    MoM Chg

    YoY Chg

    Amount

    YoY Chg

    ASK (in million)

    Domestic

    14417.62

    -0.18

    2.14

    57928.98

    2.45

    Regional

    354.29

    -7.92

    -14.46

    1568.79

    -1.61

    International

    5732.86

    -0.54

    32.13

    23260.72

    30.94

    Total

    20504.76

    -0.43

    8.67

    82758.49

    9.03

    ATK (in million)

    Domestic

    1675.08

    -0.76

    1.07

    6776.83

    2.08

    Regional

    41.37

    -9.74

    -14.77

    187.79

    -0.24

    International

    1149.48

    0.00

    27.88

    4471.47

    28.45

    Total

    2865.94

    -0.60

    10.02

    11436.09

    10.94

    ATK - Cargo and Mail (in million)

    Domestic

    377.50

    -2.69

    -2.47

    1563.22

    0.86

    Regional

    9.49

    -15.39

    -15.77

    46.60

    4.14

    International

    633.53

    0.45

    24.61

    2378.01

    26.33

    Total

    1020.50

    -0.91

    12.55

    3987.83

    14.69

    Load Factor

    April 2016

    Cumulative 2016

    Figure

    MoM Chg

    YoY Chg

    Figure

    YoY Chg

    Passenger Load Factor (RPK/ASK)

    Domestic

    81.28

    1.59

    -0.72

    79.76

    -1.87

    Regional

    77.54

    5.79

    4.18

    74.37

    1.57

    International

    82.97

    2.83

    0.58

    81.55

    -0.36

    Total

    81.69

    2.02

    -0.21

    80.16

    -1.35

    Cargo and Mail Load Factor

    Domestic

    37.47

    0.59

    1.52

    34.47

    0.09

    Regional

    16.90

    1.10

    0.26

    13.72

    -1.44

    International

    59.54

    0.31

    -3.54

    56.13

    -3.36

    Total

    50.98

    0.64

    0.06

    47.14

    -0.58

    Overall Load Factor (RTK/ATK)

    Domestic

    70.72

    1.42

    0.15

    68.03

    -1.26

    Regional

    62.77

    5.47

    3.40

    57.72

    0.17

    International

    69.44

    1.33

    -1.50

    67.09

    -1.82

    Total

    70.09

    1.46

    -0.40

    67.49

    -1.45

    Note: This document has been distributed for information only. The statistics contained in this

    Document has not been audited, and is subject to change without notice.

  • May
    2012

    Monthly Operating Output Statistics  (May, 2012)  

    TRAFFIC May-12 % change  Cumulative % change
    RPK(million) 
    Domestic 8334.75 4.20% 42643.15 7.60%
    Regional 221.02 29.20% 1036.46 25.30%
    International 1966.58 19.90% 9925.19 29.30%
    Total 10522.35 7.30% 53604.80 11.30%
    RTK(million)
    Domestic 864.00 4.80% 4330.33 7.00%
    Regional 21.46 30.70% 98.76 25.00%
    International 396.39 25.90% 1936.79 20.80%
    Total 1281.84 10.90% 6365.87 11.10%
    RFTK(million)
    Domestic 118.23 8.40% 540.38 4.50%
    Regional 1.80 56.40% 7.25 29.30%
    International 221.17 31.20% 1057.07 15.10%
    Total 341.20 22.40% 1604.71 11.30%
    Pax carried(thousand)
    Domestic 6159.78 3.00% 30877.34 6.40%
    Regional 166.45 13.70% 796.31 12.50%
    International 557.07 13.70% 2754.35 17.00%
    Total 6883.29 4.00% 34428.00 7.30%
    Cargo carried(thousand ton)
    Domestic 76.12 7.10% 347.14 2.90%
    Regional 1.48 38.50% 6.24 18.60%
    International 26.63 32.90% 125.26 15.00%
    Total 104.23 13.10% 478.64 6.00%
    CAPACITY May-12 % change  Cumulative % change
    ASK(million)
    Domestic 10513.18 7.90% 52575.22 9.20%
    Regional 315.61 41.80% 1457.05 31.90%
    International 2789.93 21.80% 13528.52 28.40%
    Total 13618.71 11.10% 67560.80 13.00%
    ATK(million)
    Domestic 1201.89 4.90% 6095.00 7.10%
    Regional 36.07 41.90% 167.99 31.60%
    International 625.57 26.90% 3054.49 23.90%
    Total 1863.53 12.00% 9317.48 12.50%
    AFTK(million)
    Domestic 255.71 -4.80% 1363.23 0.60%
    Regional 7.66 42.40% 36.85 30.30%
    International 374.48 30.60% 1836.93 21.10%
    Total 637.80 13.70% 3237.01 11.70%
    LOAD FACTORS May-12 % change  Cumulative % change
    Pax load factors(RPK/ASK)%
    Domestic 79.30% -2.80% 81.10% -1.20%
    Regional 70.00% -6.90% 71.10% -3.80%
    International 70.50% -1.10% 73.40% 0.50%
    Total 77.30% -2.70% 79.30% -1.20%
    Overall load factors(RTK/ATK)%
    Domestic 71.90% -0.10% 71.00% -0.10%
    Regional 59.50% -5.10% 58.80% -3.10%
    International 63.40% -0.50% 63.40% -1.60%
    Total 68.80% -0.70% 68.30% -0.80%

    Note: This document has been distributed for information only. The statistics contained in this

    Document has not been audited, and is subject to change without notice.

  • June
    2012

    Monthly Operating Output Statistics  (Jun, 2012)  

    TRAFFIC Jun-12 % change  Cumulative % change
    RPK(million) 
    Domestic 8302.47 7.30% 50945.62 7.50%
    Regional 213.56 29.60% 1250.03 26.00%
    International 2061.43 18.30% 11986.63 27.20%
    Total 10577.47 9.70% 64182.27 11.10%
    RTK(million)
    Domestic 849.27 7.40% 5179.60 7.10%
    Regional 20.71 31.70% 119.46 26.10%
    International 415.40 32.40% 2352.18 22.70%
    Total 1285.37 14.70% 7651.24 11.70%
    RFTK(million)
    Domestic 108.84 8.30% 649.22 5.10%
    Regional 1.79 62.10% 9.04 34.70%
    International 232.54 46.30% 1289.62 19.70%
    Total 343.17 31.70% 1947.87 14.40%
    Pax carried(thousand)
    Domestic 6064.40 6.20% 36941.75 6.30%
    Regional 158.49 12.40% 954.80 12.50%
    International 554.69 10.50% 3309.04 15.90%
    Total 6777.58 6.70% 41205.58 7.20%
    Cargo carried(thousand ton)
    Domestic 69.36 7.10% 416.51 3.50%
    Regional 1.48 43.00% 7.72 22.60%
    International 27.64 44.30% 152.90 19.30%
    Total 98.48 15.90% 577.13 7.50%
    CAPACITY Jun-12 % change  Cumulative % change
    ASK(million)
    Domestic 10173.53 8.10% 62748.74 9.00%
    Regional 293.77 37.50% 1750.82 32.80%
    International 2752.36 18.80% 16280.88 26.70%
    Total 13219.65 10.70% 80780.44 12.60%
    ATK(million)
    Domestic 1149.29 5.10% 7244.29 6.80%
    Regional 32.72 31.80% 200.71 31.60%
    International 620.20 29.20% 3674.69 24.80%
    Total 1802.22 12.80% 11119.70 12.60%
    AFTK(million)
    Domestic 233.68 -5.30% 1596.91 -0.30%
    Regional 6.29 12.20% 43.14 27.30%
    International 372.49 37.20% 2209.41 23.60%
    Total 612.40 16.90% 3949.46 12.50%
    LOAD FACTORS Jun-12 % change  Cumulative % change
    Pax load factors(RPK/ASK)%
    Domestic 81.60% -0.60% 81.20% -1.10%
    Regional 72.70% -4.40% 71.40% -3.90%
    International 74.90% -0.40% 73.60% 0.30%
    Total 80.00% -0.80% 79.50% -1.10%
    Overall load factors(RTK/ATK)%
    Domestic 73.90% 1.60% 71.50% 0.20%
    Regional 63.30% 0.00% 59.50% -2.60%
    International 67.00% 1.60% 64.00% -1.10%
    Total 71.30% 1.20% 68.80% -0.50%

    Note: This document has been distributed for information only. The statistics contained in this

    Document has not been audited, and is subject to change without notice.

  • July
    2012

    Monthly Operating Output Statistics (Jul, 2012)

    TRAFFIC Jul-12 % change Cumulative % change
    RPK(million)
    Domestic 10078.5 7.20% 61024.12 7.50%
    Regional 245.76 31.20% 1495.79 26.90%
    International 2315.52 23.80% 14302.15 26.70%
    Total 12639.78 10.30% 76822.05 10.90%
    RTK(million)
    Domestic 991.02 6.50% 6170.62 7.00%
    Regional 23.18 32.50% 142.64 27.10%
    International 433.38 24.90% 2785.57 23.00%
    Total 1447.58 11.80% 9098.83 11.70%
    RFTK(million)
    Domestic 108.25 2.20% 757.47 4.70%
    Regional 1.93 59.10% 10.97 38.40%
    International 230.28 26.20% 1519.9 20.60%
    Total 340.47 17.50% 2288.34 14.90%
    Pax carried(thousand)
    Domestic 7329.37 6.30% 44271.11 6.30%
    Regional 182.65 12.10% 1137.45 12.40%
    International 637.82 17.90% 3946.86 16.20%
    Total 8149.84 7.20% 49355.42 7.20%
    Cargo carried(thousand ton)
    Domestic 68.25 1.90% 484.76 3.30%
    Regional 1.52 33.80% 9.24 24.30%
    International 28.2 29.80% 181.09 20.90%
    Total 97.97 9.10% 675.1 7.80%
    CAPACITY Jul-12 % change Cumulative % change
    ASK(million)
    Domestic 11985.33 10.60% 74734.07 9.30%
    Regional 311.22 35.40% 2062.04 33.20%
    International 2947.01 21.80% 19227.89 25.90%
    Total 15243.56 13.00% 96024.0 12.70%
    ATK(million)
    Domestic 1344.29 6.30% 8588.58 6.70%
    Regional 34.71 32.50% 235.42 31.70%
    International 634.57 26.00% 4309.26 25.00%
    Total 2013.56 12.20% 13133.26 12.50%
    AFTK(million)
    Domestic 265.61 -8.30% 1862.51 -1.50%
    Regional 6.7 21.80% 49.84 26.50%
    International 369.34 29.30% 2578.75 24.40%
    Total 641.6 10.50% 4491.1 12.20%
    LOAD FACTORS Jul-12 % change Cumulative % change
    Pax load factors(RPK/ASK)%
    Domestic 84.10% -2.70% 81.70% -1.40%
    Regional 79.00% -2.50% 72.50% -3.60%
    International 78.60% 1.30% 74.40% 0.40%
    Total 82.90% -2.00% 80.00% -1.30%
    Overall load factors(RTK/ATK)%
    Domestic 73.70% 0.20% 71.80% 0.20%
    Regional 66.80% 0.00% 60.60% -2.20%
    International 68.30% -0.60% 64.60% -1.00%
    Total 71.90% -0.30% 69.30% -0.50%

    Note: This document has been distributed for information only. The statistics contained in this

    Document has not been audited, and is subject to change without notice.

  • August
    2012

    Monthly Operating Output Statistics (Aug, 2012)

    TRAFFIC Aug-12 % change Cumulative % change
    RPK(million)
    Domestic 10219.75 8.50% 71243.86 7.60%
    Regional 237.31 29.50% 1733.10 27.20%
    International 2403.07 29.80% 16705.21 27.10%
    Total 12860.12 12.30% 89682.17 11.10%
    RTK(million)
    Domestic 1011.31 8.30% 7181.93 7.20%
    Regional 22.38 31.70% 165.01 27.70%
    International 433.30 21.60% 3228.87 22.80%
    Total 1476.99 12.30% 10575.82 11.80%
    RFTK(million)
    Domestic 119.70 8.30% 877.18 5.10%
    Regional 1.94 69.60% 12.91 42.30%
    International 232.73 14.90% 1752.62 19.80%
    Total 354.37 12.80% 2642.71 14.60%
    Pax carried(thousand)
    Domestic 7437.12 7.80% 51708.24 6.50%
    Regional 175.01 10.00% 1312.46 12.10%
    International 681.52 24.50% 4628.38 17.30%
    Total 8293.66 9.10% 57649.08 7.50%
    Cargo carried(thousand ton)
    Domestic 74.22 6.40% 558.98 3.70%
    Regional 1.51 40.70% 10.75 26.40%
    International 28.33 20.90% 209.43 20.90%
    Total 104.06 10.40% 779.16 8.10%
    CAPACITY Aug-12 % change Cumulative % change
    ASK(million)
    Domestic 12126.39 9.50% 86860.46 9.30%
    Regional 299.99 32.90% 2362.03 33.20%
    International 3019.14 27.10% 22247.03 26.10%
    Total 15445.52 12.90% 111469.52 12.70%
    ATK(million)
    Domestic 1360.27  5.60% 9948.85 6.60%
    Regional 32.86  28.40% 268.28 31.30%
    International 656.17 18.30% 4965.44 25.00%
    Total 2049.30 9.70% 15182.56 12.10%
    AFTK(million)
    Domestic 268.89 -7.60% 2131.41 -2.30%
    Regional 5.86 11.00% 55.70 24.70%
    International 384.45 12.70% 2963.20 22.70%
    Total 659.20 3.40% 5150.30 11.00%
    LOAD FACTORS Aug-12 % change Cumulative % change
    Pax load factors(RPK/ASK)%
    Domestic 84.30% -0.80% 82.00% -1.30%
    Regional 79.10% -2.10% 73.40% -3.40%
    International 79.60% 1.70% 75.10% 0.60%
    Total 83.30% -0.50% 80.50% -1.10%
    Overall load factors(RTK/ATK)%
    Domestic 74.30% 1.80% 72.20% 0.40%
    Regional 68.100% 1.70% 61.50% -1.70%
    International 67.60% 1.80% 65.00% -0.60%
    Total 72.10% 1.70% 69.70% -0.20%

    Note: This document has been distributed for information only. The statistics contained in this

    Document has not been audited, and is subject to change without notice.

  • September
    2012

    Monthly Operating Output Statistics  (Sep, 2012)  

    TRAFFIC Sep-12 % change  Cumulative % change
    RPK(million) 
    Domestic 9244.59 9.20% 80488.45 7.80%
    Regional 210.15 26.10% 1943.25 27.10%
    International 2199.61 27.30% 18904.82 27.10%
    Total 11654.35 12.50% 101336.52 11.30%
    RTK(million)
    Domestic 969.90 9.10% 8151.84 7.40%
    Regional 20.38 27.30% 185.39 27.70%
    International 429.25 19.40% 3658.11 22.40%
    Total 1419.53 12.30% 11995.34 11.90%
    RFTK(million)
    Domestic 143.46 9.50% 1020.64 5.70%
    Regional 1.68 47.30% 14.60 42.90%
    International 233.64 13.50% 1986.26 19.10%
    Total 378.78 12.10% 3021.49 14.30%
    Pax carried(thousand)
    Domestic 6646.88 7.30% 58355.12 6.60%
    Regional 151.90 6.90% 1464.35 11.50%
    International 589.33 18.00% 5217.71 17.40%
    Total 7388.11 8.10% 65037.18 7.50%
    Cargo carried(thousand ton)
    Domestic 91.21 9.10% 650.19 4.40%
    Regional 1.30 21.50% 12.05 25.90%
    International 29.87 24.20% 239.30 21.30%
    Total 122.38 12.50% 901.54 8.70%
    CAPACITY Sep-12 % change  Cumulative % change
    ASK(million)
    Domestic 11310.25 9.90% 98170.71 9.40%
    Regional 294.38 32.70% 2656.41 33.10%
    International 2903.20 28.10% 25150.23 26.30%
    Total 14507.83 13.50% 125977.35 12.80%
    ATK(million)
    Domestic 1278.04 5.90% 11226.89 6.50%
    Regional 33.10 31.00% 301.38 31.30%
    International 647.89 15.80% 5613.32 23.00%
    Total 1959.03 9.30% 17141.59 11.80%
    AFTK(million)
    Domestic 260.12 -7.40% 2391.52 -2.90%
    Regional 6.61 24.70% 62.31 24.70%
    International 386.60 8.70% 3349.80 20.90%
    Total 653.30 1.80% 5803.63 9.90%
    LOAD FACTORS Sep-12 % change  Cumulative % change
    Pax load factors(RPK/ASK)%
    Domestic 81.70% -0.50% 82.00% -1.20%
    Regional 71.40% -3.70% 73.20% -3.50%
    International 75.80% -0.50% 75.20% 0.50%
    Total 80.30% -0.70% 80.40% -1.10%
    Overall load factors(RTK/ATK)%
    Domestic 75.90% 2.30% 72.60% 0.60%
    Regional 61.60% -1.80% 61.50% -1.70%
    International 66.30% 2.00% 65.20% -0.30%
    Total 72.50% 1.90% 70.00% 0.00%

    China Southern Airlines Company Limited 

    Note: This document has been distributed for information only. The statistics contained in this document has not been audited, and is subject to change without notice.

  • October
    2012

    Monthly Operating Output Statistics (Oct, 2012)

    TRAFFIC Oct-12 % change Cumulative % change
    RPK(million)
    Domestic 9396.62 4.80% 89885.07 7.50%
    Regional 215.44 22.30% 2158.69 26.60%
    International 2269.35 20.40% 21174.17 26.40%
    Total 11881.41 7.80% 113217.93 10.90%
    RTK(million)
    Domestic 954.32 4.1% 9106.16 7.00%
    Regional 20.63 22.5% 206.02 27.10%
    International 441.73 22.1% 4099.85 22.40%
    Total 1416.69 9.40% 13412.03 11.60%
    RFTK(million)
    Domestic 118.19 0.30% 1138.82 5.10%
    Regional 1.49 31.10% 16.09 41.70%
    International 239.89 23.80% 2226.15 19.50%
    Total 359.57 14.90% 3381.06 14.40%
    Pax carried(thousand)
    Domestic 6859.79 3.30% 65214.91 6.30%
    Regional 163.93 8.20% 1628.29 11.20%
    International 590.12 10.80% 5807.83 16.70%
    Total 7613.84 4.00% 72651.03 7.10%
    Cargo carried(thousand ton)
    Domestic 74.81 -0.70% 725.00 3.90%
    Regional 1.23 14.10% 13.27 24.70%
    International 29.00 26.00% 268.30 21.80%
    Total 105.03 5.70% 1006.57 8.40%
    CAPACITY Oct-12 % change Cumulative % change
    ASK(million)
    Domestic 11742.01 9.00% 109912.72 9.30%
    Regional 293.72 25.00% 2950.13 32.30%
    International 3084.51 22.10% 28234.74 25.80%
    Total 15120.24 11.70% 141097.59 12.70%
    ATK(million)
    Domestic 1339.15 5.20% 12566.04 6.40%
    Regional 35.06 27.10% 336.44 30.80%
    International 659.22 16.10% 6272.54 22.30%
    Total 2033.43 8.90% 19175.02 11.50%
    AFTK(million)
    Domestic 282.37 -6.90% 2673.90 -3.30%
    Regional 8.62 33.90% 70.93 25.70%
    International 381.61 12.10% 3731.41 20.00%
    Total 672.6 3.40% 6476.24 9.20%
    LOAD FACTORS Oct-12 % change Cumulative % change
    Pax load factors(RPK/ASK)%
    Domestic 80.00% -3.20% 81.80% -1.40%
    Regional 73.30% -1.70% 73.20% -3.30%
    International 73.60% -1.00% 75.00% 0.30%
    Total 78.60% -2.90% 80.20% -1.30%
    Overall load factors(RTK/ATK)%
    Domestic 71.30% -0.80% 72.50% 0.50%
    Regional 58.80% -2.20% 61.20% -1.80%
    International 67.00% 3.30% 65.40% 0.10%
    Total 69.70% 0.30% 69.90% 0.10%

    China Southern Airlines Company Limited

    Note: This document has been distributed for information only. The statistics contained in this document has not been audited, and is subject to change without notice.

  • November
    2012

    Monthly Operating Output Statistics (Nov, 2012)

    TRAFFIC Nov-12 % change Cumulative % change
    RPK(million)
    Domestic 8640.15 6.10% 98525.22 7.40%
    Regional 191.42 -0.10% 2350.1 23.90%
    International 2213.03 20.30% 23387.2 25.80%
    Total 11044.59 8.50% 124262.52 10.70%
    RTK(million)
    Domestic 903.51 6.00% 10009.67 7.00%
    Regional 18.52 1.70% 224.54 24.60%
    International 451.99 23.70% 4551.84 22.50%
    Total 1374.01 11.20% 14786.04 11.60%
    RFTK(million)
    Domestic 129.43 6.10% 1268.26 5.20%
    Regional 1.44 33.00% 17.53 41.00%
    International 254.66 26.60% 2480.81 20.20%
    Total 385.53 18.90% 3766.6 14.80%
    Pax carried(thousand)
    Domestic 6235.94 5.70% 71450.85 6.20%
    Regional 150.98 -1.60% 1779.27 10.00%
    International 551.4 13.00% 6359.23 16.40%
    Total 6938.31 6.10% 79589.34 7.00%
    Cargo carried(thousand ton)
    Domestic 82.44 7.40% 807.44 4.20%
    Regional 1.24 19.00% 14.51 24.20%
    International 29.96 25.80% 298.25 22.20%
    Total 113.63 11.90% 1120.2 8.70%
    CAPACITY Nov-12 % change Cumulative % change
    ASK(million)
    Domestic 10860.96 8.50% 120773.68 9.20%
    Regional 257.11 -0.80% 3207.24 28.80%
    International 3017.07 14.70% 31251.81 24.70%
    Total 14135.14 9.60% 155232.73 12.40%
    ATK(million)
    Domestic 1239.15 5.70% 13805.19 6.30%
    Regional 30.23 3.30% 366.67 28.00%
    International 700.26 11.60% 6972.8 21.10%
    Total 1969.64 7.70% 21144.66 11.10%
    AFTK(million)
    Domestic 261.66 -3.60% 2935.56 -3.40%
    Regional 7.09 19.40% 78.02 25.10%
    International 428.72 9.70% 4160.13 18.80%
    Total 697.5 4.40% 7173.71 8.70%
    LOAD FACTORS Nov-12 % change Cumulative % change
    Pax load factors(RPK/ASK)%
    Domestic 79.60% -1.80% 81.60% -1.40%
    Regional 74.40% 0.60% 73.30% -2.90%
    International 73.40% 3.40% 74.80% 0.70%
    Total 78.10% -0.80% 80.00% -1.20%
    Overall load factors(RTK/ATK)%
    Domestic 72.90% 0.20% 72.50% 0.40%
    Regional 61.30% -0.90% 61.20% -1.70%
    International 64.50% 6.30% 65.30% 0.80%
    Total 69.80% 2.20% 69.90% 0.30%

    Note: This document has been distributed for information only. The statistics contained in this

