Domestic flights
| Aircraft: 33C-LayoutA | ||||
|---|---|---|---|---|
| Total Number of Seats | 275 | |||
| Seat Type | Business Class | Premium Economy Class | Economy Class | |
| Number of Seats | 30 | 48 | 197 | |
| Seat Pitch(inch) | 75 | 32-33 | 32-33 | |
| Seat Width(inch) | 20.9 | 18.1 | 18.1 | |
| Seat Tilt | 180° | 6 | 6 | |
| Aircraft: 33C-LayoutB | ||||
|---|---|---|---|---|
| Total Number of Seats | 283 | |||
| Seat Type | Business Class | Economy Class | ||
| Number of Seats | 30 | 253 | ||
| Seat Pitch | 75 | 32-33 | ||
| Seat Width | 20.9 | 18.1 | ||
| Seat Tilt | 180° | 6 | ||
| Note: For international routes, Premium Economy Class is referred to as Economy Class. | ||||
layout are for reference only
International flights
| Aircraft: 33C-LayoutA | ||||
|---|---|---|---|---|
| Total Number of Seats | 275 | |||
| Seat Type | Business Class | Economy Class | ||
| Number of Seats | 30 | 245 | ||
| Seat Pitch | 75 | 32-33 | ||
| Seat Width | 20.9 | 18.1 | ||
| Seat Tilt | 180° | 6 | ||
| Note: For international routes, Premium Economy Class is referred to as Economy Class. | ||||
| Aircraft: 33C-LayoutB | ||||
|---|---|---|---|---|
| Total Number of Seats | 283 | |||
| Seat Type | Business Class | Economy Class | ||
| Number of Seats | 30 | 253 | ||
| Seat Pitch | 75 | 32-33 | ||
| Seat Width | 20.9 | 18.1 | ||
| Seat Tilt | 180° | 6 | ||
| Note: For international routes, Premium Economy Class is referred to as Economy Class. | ||||
layout are for reference only