| Aircraft: A350-900(359) | |||
|---|---|---|---|
| Total Number of Seats | 314 | ||
| Seat Type | Business Class | Premium Economy Class | Economy Class |
| Number of Seats | 28 | 24 | 262 |
| Seat Pitch(inch) | 43 | 38 | 32 |
| Seat width between armrests(inches) | 23 | 18.8 | 17.5 |
| Seat inclination degree/ Backrest reclinable distance(inches) | 180° | 7 | 6 |
| Individual TV display(inches) | 18.5 | 11.6/13.3 | 10.1/11.6 |
| Power outlet | √ | √ | -- |
| USB port | √ | √ | √ |
| Note: On international routes,"Premium Economy Class" is referred to as "Economy Class". | |||
*layout are for reference only