| Aircraft: B777-300ER(773) | |||
|---|---|---|---|
| Total Number of Seats | 361 | ||
| Seat Type | Business Class | Premium Economy Class | Economy Class |
| Number of Seats | 28 | 28 | 305 |
| Seat Pitch(inch) | 42/44 | 38 | 31/32/33 |
| Seat width between armrests(inches) | 21.08 | 19.2 | 18.5/16.8/16.3 |
| Seat inclination degree/ Backrest reclinable distance(inches) | 180° | sliding seat cushion | 2/6 |
| Note: On international routes,"Premium Economy Class" is referred to as "Economy Class". | |||
*layout are for reference only