| Aircraft: B737-800(738) | |||
|---|---|---|---|
| Total Number of Seats | 164 | ||
| Seat Type | Business Class | Premium Economy Class | Economy Class |
| Number of Seats | 8 | 24 | 132 |
| Seat Pitch(inch) | 42/44 | 34/35 | 30/31/32/34/39/40 |
| Seat width between armrests(inches) | 20/21 | 17.17 | 17.17 |
| Seat inclination degree/ Backrest reclinable distance(inches) | 6/7 | 4.5 | 0/1/3/4.5 |
| Note: On international routes,"Premium Economy Class" is referred to as "Economy Class". | |||
*layout are for reference only