Monthly Operating Output Statistics  (Nov, 2015)  
TRAFFIC   Nov-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
RPK(million)           
Domestic   10655.14 -11.23% 0.65% 128331.59 9.53%
Regional   292.51 -5.22% 7.03% 3261.10 11.48%
International   4021.06 -5.36% 26.04% 42901.74 33.15%
Total   14968.71 -9.61% 6.54% 174494.43 14.57%
RTK(million)            
Domestic   1099.37 -8.64% 0.08% 12835.80 8.57%
Regional   27.88 -4.81% 5.99% 306.15 12.16%
International   799.45 9.73% 27.29% 7386.60 23.98%
Total   1926.71 -1.76% 9.92% 20528.54 13.71%
RFTK(million)          
Domestic   147.55 7.03% -4.09% 1511.69 2.62%
Regional   1.82 -3.86% -7.95% 19.81 23.93%
International   441.41 25.53% 28.40% 3611.82 15.95%
Total   590.78 20.23% 18.25% 5143.32 11.71%
Pax carried(thousand)            
Domestic   7246.66 -12.60% -0.94% 88100.00 7.29%
Regional   213.98 -4.37% 9.66% 2373.04 8.98%
International   968.04 -6.12% 19.91% 10691.49 28.67%
Total   8428.67 -11.70% 1.33% 101164.53 9.25%
Cargo carried(thousand ton)        
Domestic   91.55 6.50% -3.91% 937.03 1.96%
Regional   1.61 -4.99% -8.56% 17.57 20.29%
International   50.40 21.15% 25.11% 419.91 14.56%
Total   143.57 11.07% 4.55% 1374.50 5.72%
 
 
CAPACITY   Nov-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
ASK(million)          
Domestic   13421.47 -8.73% 1.02% 158508.57 7.96%
Regional   392.67 -3.76% 6.16% 4385.11 9.73%
International   5243.85 -3.79% 31.09% 53164.00 31.01%
Total   19057.99 -7.32% 7.94% 216057.68 12.88%
ATK(million)            
Domestic   1567.92 -9.24% -0.21% 18470.48 8.43%
Regional   47.40 -3.07% 10.39% 517.08 14.21%
International   1125.53 6.52% 32.06% 10502.51 24.19%
Total   2740.84 -3.26% 11.12% 29490.08 13.67%
AFTK(million)            
Domestic   359.99 -10.93% -4.14% 4204.71 10.08%
Regional   12.06 -0.98% 24.98% 122.42 31.54%
International   653.58 15.45% 32.77% 5717.75 19.00%
Total   1025.62 4.40% 16.89% 10044.89 15.23%
 
 
LOAD FACTORS   Nov-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
Pax Load Factors(RPK/ASK)%            
Domestic 79.39% -2.74% -0.29% 80.96% 1.17%
Regional 74.49% -1.51% 0.61% 74.37% 1.17%
International 76.68% -1.63% -3.07% 80.70% 1.30%
Total 78.54% -2.47% -1.03% 80.76% 1.19%
Overall Load Factors(RTK/ATK)%        
Domestic 70.12% 0.66% 0.21% 69.49% 0.09%
Regional 58.83% -1.80% -2.44% 59.21% -1.08%
International 71.03% 3.02% -2.67% 70.33% -0.12%
Total 70.30% 1.55% -0.77% 69.61% 0.02%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.