Monthly Operating Output Statistics  (Mar, 2015)  
TRAFFIC   Mar-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
RPK(million)           
Domestic   12167.70 5.24% 21.91% 34583.21 11.30%
Regional   264.99 -14.39% 7.58% 858.09 16.45%
International   3626.10 -3.44% 36.72% 10986.16 30.80%
Total   16058.79 2.76% 24.68% 46427.46 15.47%
RTK(million)            
Domestic   1221.81 10.29% 18.94% 3430.22 10.76%
Regional   25.17 -9.30% 8.57% 79.63 17.47%
International   606.60 10.76% 12.06% 1760.91 23.55%
Total   1853.58 10.12% 16.45% 5270.76 14.83%
RFTK(million)          
Domestic   140.52 27.38% 3.46% 393.72 8.45%
Regional   1.74 36.07% 32.08% 4.91 42.20%
International   285.81 28.26% -6.45% 797.95 16.25%
Total   428.07 28.00% -3.29% 1196.58 13.64%
Pax carried(thousand)            
Domestic   8266.59 5.42% 19.66% 23402.72 10.07%
Regional   194.42 -14.65% 5.25% 623.81 9.95%
International   938.41 -5.71% 37.14% 2815.79 31.90%
Total   9399.42 3.70% 20.86% 26842.32 12.01%
Cargo carried(thousand ton)        
Domestic   87.81 24.59% 2.83% 245.59 7.61%
Regional   1.57 33.27% 23.84% 4.47 33.74%
International   33.56 29.53% -7.37% 93.89 14.10%
Total   122.95 26.01% 0.04% 343.94 9.59%
 
 
CAPACITY   Mar-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
ASK(million)          
Domestic   14606.24 4.83% 15.44% 42427.14 10.89%
Regional   386.54 -5.31% 15.78% 1181.98 15.94%
International   4449.68 -0.03% 28.04% 13446.66 24.00%
Total   19442.46 3.46% 18.10% 57055.78 13.83%
ATK(million)            
Domestic   1712.73 4.31% 16.40% 4981.23 11.72%
Regional   45.88 -5.31% 20.75% 139.90 20.25%
International   882.07 9.49% 15.17% 2585.68 19.13%
Total   2640.67 5.80% 16.06% 7706.81 14.25%
AFTK(million)            
Domestic   398.17 2.63% 19.69% 1162.78 14.51%
Regional   11.09 -5.32% 39.56% 33.53 36.34%
International   481.60 18.92% 6.28% 1375.48 15.14%
Total   890.85 10.71% 12.24% 2571.79 15.09%
 
 
LOAD FACTORS   Mar-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
Pax Load Factors(RPK/ASK)%            
Domestic 83.30% 0.32% 4.42% 81.51% 0.30%
Regional 68.55% -7.27% -5.22% 72.60% 0.32%
International 81.49% -2.87% 5.17% 81.70% 4.25%
Total 82.60% -0.56% 4.36% 81.37% 1.16%
Overall Load Factors(RTK/ATK)%        
Domestic 71.34% 3.87% 1.52% 68.86% -0.59%
Regional 54.87% -2.42% -6.16% 56.91% -1.35%
International 68.77% 0.79% -1.91% 68.10% 2.44%
Total 70.19% 2.76% 0.24% 68.39% 0.35%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.