Monthly Operating Output Statistics  (Jun, 2015)  
TRAFFIC   Jun-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
RPK(million)           
Domestic   10859.87 -0.35% 13.34% 67914.23 12.60%
Regional   277.89 -9.95% 5.81% 1746.90 12.69%
International   3531.98 -1.08% 42.80% 21670.39 34.76%
Total   14669.74 -0.72% 19.09% 91331.52 17.18%
RTK(million)            
Domestic   1095.50 -1.24% 13.05% 6804.48 11.82%
Regional   26.28 -10.27% 6.90% 163.87 13.48%
International   633.35 -0.28% 23.67% 3667.80 22.69%
Total   1755.14 -1.05% 16.56% 10636.15 15.37%
RFTK(million)          
Domestic   130.04 -5.67% 10.83% 800.73 7.19%
Regional   1.69 -10.03% 23.04% 10.35 29.45%
International   321.33 1.17% 9.60% 1757.78 12.02%
Total   453.06 -0.94% 9.99% 2568.86 10.53%
Pax carried(thousand)            
Domestic   7532.16 -0.93% 10.16% 46623.14 10.70%
Regional   204.10 -8.45% 6.89% 1273.26 8.93%
International   857.25 -9.99% 39.04% 5581.81 35.96%
Total   8593.50 -2.11% 12.41% 53478.21 12.85%
Cargo carried(thousand ton)        
Domestic   79.82 -6.18% 8.61% 497.62 5.85%
Regional   1.44 -13.41% 17.80% 9.23 22.56%
International   37.05 -0.19% 9.44% 205.79 10.64%
Total   118.31 -4.48% 8.97% 712.64 7.38%
 
 
CAPACITY   Jun-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
ASK(million)          
Domestic   13550.01 -0.78% 10.70% 83747.27 11.16%
Regional   386.20 -6.79% 7.76% 2394.47 12.65%
International   4452.39 -2.08% 38.45% 26793.57 28.57%
Total   18388.60 -1.23% 16.28% 112935.30 14.88%
ATK(million)            
Domestic   1557.30 -1.11% 11.40% 9770.58 11.84%
Regional   45.02 -6.26% 11.43% 281.24 16.70%
International   883.32 -2.23% 22.02% 5272.97 19.76%
Total   2485.64 -1.61% 14.95% 15324.79 14.53%
AFTK(million)            
Domestic   337.80 -2.29% 13.97% 2233.32 14.19%
Regional   10.26 -4.43% 25.99% 65.74 32.29%
International   482.61 -2.35% 11.08% 2861.55 13.22%
Total   830.66 -2.35% 12.40% 5160.61 13.85%
 
 
LOAD FACTORS   Jun-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
Pax Load Factors(RPK/ASK)%            
Domestic 80.15% 0.35% 1.86% 81.09% 1.04%
Regional 71.95% -2.53% -1.32% 72.96% 0.02%
International 79.33% 0.80% 2.42% 80.88% 3.72%
Total 79.78% 0.40% 1.89% 80.87% 1.59%
Overall Load Factors(RTK/ATK)%        
Domestic 70.35% -0.10% 1.03% 69.64% -0.01%
Regional 58.38% -2.61% -2.48% 58.27% -1.66%
International 71.70% 1.40% 0.96% 69.56% 1.66%
Total 70.61% 0.40% 0.97% 69.40% 0.50%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.