Monthly Operating Output Statistics  (Sep, 2015)  
TRAFFIC   Sep-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
RPK(million)           
Domestic   11753.86 -11.91% 8.46% 105673.19 10.80%
Regional   287.25 -9.73% 12.09% 2659.99 12.16%
International   4067.12 -12.47% 30.21% 34632.06 34.51%
Total   16108.23 -12.01% 13.30% 142965.23 15.77%
RTK(million)            
Domestic   1209.76 -6.37% 7.14% 10533.08 9.92%
Regional   27.37 -6.36% 12.56% 248.97 13.08%
International   712.26 -7.51% 22.28% 5858.61 23.52%
Total   1949.39 -6.79% 12.30% 16640.65 14.40%
RFTK(million)          
Domestic   162.28 17.28% 0.38% 1226.28 4.55%
Regional   1.82 -6.58% 20.97% 16.09 29.77%
International   351.68 -4.53% 15.38% 2818.79 13.85%
Total   515.77 1.40% 10.22% 4061.16 10.92%
Pax carried(thousand)            
Domestic   8028.12 -12.70% 5.65% 72562.51 8.49%
Regional   201.07 -14.40% 7.69% 1935.30 8.83%
International   964.26 -15.19% 20.63% 8692.36 30.59%
Total   9193.45 -13.01% 7.09% 83190.16 10.45%
Cargo carried(thousand ton)        
Domestic   100.25 18.55% 0.65% 759.52 3.69%
Regional   1.59 -7.16% 18.23% 14.26 24.96%
International   40.94 -2.43% 15.01% 327.90 12.47%
Total   142.78 11.35% 4.56% 1101.67 6.40%
 
 
CAPACITY   Sep-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
ASK(million)          
Domestic   14743.83 -8.90% 6.81% 130382.28 9.26%
Regional   391.24 -0.69% 10.15% 3584.43 10.57%
International   5154.51 -4.28% 34.50% 42469.90 30.56%
Total   20289.57 -7.62% 12.78% 176436.62 13.76%
ATK(million)            
Domestic   1719.10 -8.24% 7.48% 15174.98 10.05%
Regional   46.29 0.04% 15.64% 420.79 15.03%
International   1013.62 -4.04% 26.97% 8320.34 22.40%
Total   2779.01 -6.62% 14.00% 23916.12 14.15%
AFTK(million)            
Domestic   392.15 -5.96% 9.82% 3440.58 12.84%
Regional   11.08 2.43% 37.43% 98.19 32.63%
International   549.71 -3.84% 21.24% 4498.05 16.23%
Total   952.94 -4.65% 16.42% 8036.82 14.92%
 
 
LOAD FACTORS   Sep-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
Pax Load Factors(RPK/ASK)%            
Domestic 79.72% -2.73% 1.21% 81.05% 1.12%
Regional 73.42% -7.35% 1.27% 74.21% 1.06%
International 78.90% -7.38% -2.60% 81.54% 2.39%
Total 79.39% -3.97% 0.37% 81.03% 1.41%
Overall Load Factors(RTK/ATK)%        
Domestic 70.37% 1.41% -0.23% 69.41% -0.09%
Regional 59.13% -4.04% -1.62% 59.17% -1.02%
International 70.27% -2.64% -2.69% 70.41% 0.64%
Total 70.15% -0.13% -1.06% 69.58% 0.16%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.