Monthly Operating Output Statistics  (Aug, 2015)  
TRAFFIC   Aug-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
RPK(million)           
Domestic   13342.86 5.38% 8.18% 93919.33 11.10%
Regional   318.20 3.43% 15.08% 2372.74 12.17%
International   4646.42 9.38% 34.07% 30564.94 35.10%
Total   18307.48 6.33% 13.88% 126857.00 16.09%
RTK(million)            
Domestic   1292.11 5.33% 6.59% 9323.31 10.29%
Regional   29.23 2.57% 16.23% 221.60 13.15%
International   770.11 8.71% 30.08% 5146.35 23.70%
Total   2091.45 6.51% 14.33% 14691.26 14.69%
RFTK(million)          
Domestic   138.37 10.77% -3.08% 1064.01 5.21%
Regional   1.95 -1.67% 35.66% 14.27 30.99%
International   368.36 8.03% 26.78% 2467.11 13.64%
Total   508.68 8.72% 17.01% 3545.39 11.03%
Pax carried(thousand)            
Domestic   9196.37 5.52% 5.22% 64534.38 8.86%
Regional   234.89 3.90% 12.66% 1734.23 8.96%
International   1137.01 12.66% 21.65% 7728.10 31.95%
Total   10568.26 6.21% 6.93% 73996.71 10.89%
Cargo carried(thousand ton)        
Domestic   84.56 9.71% -3.12% 659.26 4.17%
Regional   1.71 -1.07% 35.30% 12.67 25.86%
International   41.95 6.98% 23.30% 286.96 12.12%
Total   128.23 8.65% 4.61% 958.89 6.68%
 
 
CAPACITY   Aug-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
ASK(million)          
Domestic   16183.57 3.03% 5.54% 115638.45 9.58%
Regional   393.96 -2.67% 5.44% 3193.19 10.62%
International   5385.08 4.83% 32.18% 37315.40 30.04%
Total   21962.61 3.36% 11.02% 156147.04 13.89%
ATK(million)            
Domestic   1873.53 3.41% 6.62% 13455.89 10.39%
Regional   46.28 -1.50% 11.40% 374.50 14.96%
International   1056.30 8.07% 32.06% 7306.72 21.79%
Total   2976.10 4.93% 14.53% 21137.11 14.17%
AFTK(million)            
Domestic   417.01 4.75% 10.56% 3048.43 13.24%
Regional   10.82 2.53% 36.76% 87.11 32.05%
International   571.64 10.97% 31.97% 3948.34 15.56%
Total   999.47 8.19% 22.15% 7083.88 14.72%
 
 
LOAD FACTORS   Aug-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
Pax Load Factors(RPK/ASK)%            
Domestic 82.45% 1.83% 2.01% 81.22% 1.11%
Regional 80.77% 4.77% 6.76% 74.31% 1.03%
International 86.28% 3.58% 1.22% 81.91% 3.07%
Total 83.36% 2.33% 2.09% 81.24% 1.54%
Overall Load Factors(RTK/ATK)%        
Domestic 68.97% 1.26% -0.02% 69.29% -0.06%
Regional 63.17% 2.51% 2.62% 59.17% -0.95%
International 72.91% 0.43% -1.11% 70.43% 1.08%
Total 70.27% 1.04% -0.12% 69.50% 0.32%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.