Monthly Operating Output Statistics  (Apr, 2015)  
TRAFFIC   Apr-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
RPK(million)           
Domestic   11573.67 -4.88% 17.48% 46156.88 12.79%
Regional   302.30 14.08% 7.32% 1160.39 13.93%
International   3581.64 -1.23% 33.90% 14567.81 31.55%
Total   15457.62 -3.74% 20.68% 61885.08 16.73%
RTK(million)            
Domestic   1169.48 -4.28% 15.85% 4599.70 12.01%
Regional   28.67 13.90% 8.17% 108.30 14.86%
International   638.41 5.24% 19.24% 2399.32 22.37%
Total   1836.56 -0.92% 16.88% 7107.32 15.35%
RFTK(million)          
Domestic   139.11 -1.00% 5.97% 532.83 7.79%
Regional   1.87 7.58% 23.24% 6.79 36.40%
International   320.90 12.28% 7.65% 1118.84 13.64%
Total   461.88 7.90% 7.19% 1658.46 11.77%
Pax carried(thousand)            
Domestic   8085.25 -2.19% 15.47% 31487.97 11.41%
Regional   222.40 14.39% 5.21% 846.22 8.66%
International   956.38 1.92% 36.09% 3772.17 32.93%
Total   9264.03 -1.44% 17.02% 36106.36 13.26%
Cargo carried(thousand ton)        
Domestic   87.13 -0.77% 5.45% 332.72 7.04%
Regional   1.66 6.11% 15.29% 6.13 28.17%
International   37.72 12.38% 6.49% 131.61 11.81%
Total   126.52 2.91% 5.88% 470.46 8.57%
 
 
CAPACITY   Apr-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
ASK(million)          
Domestic   14114.25 -3.37% 14.42% 56541.39 11.75%
Regional   411.96 6.58% 10.38% 1593.93 14.45%
International   4347.77 -2.29% 27.76% 17794.43 24.90%
Total   18873.97 -2.92% 17.15% 75929.75 14.64%
ATK(million)            
Domestic   1657.31 -3.24% 14.85% 6638.53 12.48%
Regional   48.30 5.27% 13.99% 188.20 18.58%
International   900.52 2.09% 17.07% 3486.20 18.59%
Total   2606.13 -1.31% 15.59% 10312.94 14.58%
AFTK(million)            
Domestic   387.03 -2.80% 16.29% 1549.81 14.95%
Regional   11.22 1.19% 27.82% 44.75 34.10%
International   509.22 5.74% 9.99% 1884.70 13.71%
Total   907.47 1.87% 12.79% 3479.26 14.48%
 
 
LOAD FACTORS   Apr-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
Pax Load Factors(RPK/ASK)%            
Domestic 82.00% -1.30% 2.13% 81.63% 0.75%
Regional 73.38% 4.83% -2.09% 72.80% -0.34%
International 82.38% 0.89% 3.78% 81.87% 4.14%
Total 81.90% -0.70% 2.40% 81.50% 1.46%
Overall Load Factors(RTK/ATK)%        
Domestic 70.56% -0.77% 0.61% 69.29% -0.29%
Regional 59.37% 4.50% -3.20% 57.54% -1.87%
International 70.89% 2.12% 1.29% 68.82% 2.13%
Total 70.47% 0.28% 0.77% 68.92% 0.46%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.