Monthly Operating Output Statistics  (June, 2014)  
TRAFFIC M/M Chg Y/Y Chg YTD-14 Y/Y Chg
RPK(million)           
Domestic 9581.59 -2.24% 3.10% 60302.83 8.30%
Regional 262.63 -4.47% 23.70% 1556.11 28.60%
International 2473.34 -2.35% 2.90% 16080.37 16.20%
Total 12317.56 -2.31% 3.40% 77939.31 10.20%
RTK(million)          
Domestic 969.00 -3.98% 3.40% 6084.25 8.30%
Regional 24.59 -6.36% 23.20% 145.14 27.50%
International 511.18 -0.57% 19.40% 2985.16 17.30%
Total 1504.77 -2.89% 8.70% 9214.55 11.40%
RFTK(million)          
Domestic 117.27 -13.18% 6.60% 746.67 10.70%
Regional 1.37 -25.95% 16.00% 8.20 14.90%
International 292.24 1.14% 35.80% 1564.86 18.60%
Total 410.88 -3.52% 25.90% 2319.72 15.90%
Pax carried(thousand)          
Domestic 6837.11 -2.48% 2.70% 42108.23 7.10%
Regional 190.95 -5.27% 17.20% 1171.30 24.00%
International 616.52 -5.36% 1.60% 4105.64 16.50%
Total 7644.58 -2.79% 2.90% 47385.16 8.20%
Cargo carried(thousand ton)        
Domestic 73.49 -14.12% 8.20% 469.94 10.20%
Regional 1.22 -26.06% 6.90% 7.65 13.20%
International 33.76 -1.17% 29.10% 185.53 18.50%
Total 108.48 -10.63% 13.90% 663.12 12.40%
 
 
CAPACITY M/M Chg Y/Y Chg YTD-14 Y/Y Chg
ASK(million)          
Domestic 12239.75 -2.06% 7.30% 75357.72 10.00%
Regional 358.40 -6.55% 16.20% 2134.81 25.30%
International 3215.94 -4.77% 4.30% 20891.15 15.70%
Total 15814.08 -2.73% 6.90% 98383.68 11.40%
ATK(million)          
Domestic 1397.89 -2.64% 7.40% 8735.64 11.90%
Regional 40.40 -5.83% 15.00% 242.01 24.80%
International 723.91 -2.08% 16.30% 4403.99 16.70%
Total 2162.20 -2.51% 10.40% 13381.65 13.60%
AFTK(million)          
Domestic 296.31 -4.73% 7.80% 1953.44 19.00%
Regional 8.14 -2.86% 10.60% 49.88 22.70%
International 434.48 -0.23% 26.00% 2523.79 17.40%
Total 738.90 -2.10% 17.80% 4527.11 18.20%
 
 
LOAD FACTORS M/M Chg Y/Y Chg YTD-14 Y/Y Chg
Pax Load Factors(RPK/ASK)%          
Domestic 78.30% -0.13% -3.20% 80.00% -1.20%
Regional 73.30% 1.62% 4.50% 72.90% 1.90%
International 76.90% 1.89% -1.00% 77.00% 0.40%
Total 77.90% 0.34% -2.60% 79.20% -0.90%
Overall Load Factors(RTK/ATK)%        
Domestic 69.30% -0.99% -2.70% 69.60% -3.20%
Regional 60.90% -0.31% 4.00% 60.00% 2.20%
International 70.60% 1.06% 1.90% 67.80% 0.50%
Total 69.60% -0.26% -1.10% 68.90% -2.00%
China Southern Airlines Company Limited 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.