Monthly Operating Output Statistics  (May, 2014)  
TRAFFIC   May-14 M/M Chg Y/Y Chg YTD-14 Y/Y Chg
 
RPK(million)           
Domestic   9801.15 -0.51% 6.48% 50721.24 9.34%
Regional   274.91 -2.41% 36.63% 1293.48 29.67%
International   2532.93 -5.30% 11.97% 13607.03 19.03%
Total   12608.99 -1.55% 8.06% 65621.76 11.57%
RTK(million)            
Domestic   1009.14 -0.02% 7.20% 5115.25 9.33%
Regional   26.26 -0.94% 36.70% 120.55 28.44%
International   514.11 -3.70% 22.05% 2473.98 16.87%
Total   1549.51 -1.29% 12.14% 7709.78 11.90%
RFTK(million)            
Domestic   135.07 2.91% 13.71% 629.40 11.55%
Regional   1.85 21.64% 37.98% 6.82 14.63%
International   288.94 -2.57% 31.44% 1272.62 15.20%
Total   425.86 -0.81% 25.27% 1908.84 13.97%
Pax carried(thousand)            
Domestic   7010.85 0.14% 5.59% 35271.12 7.93%
Regional   201.58 -4.64% 29.61% 980.35 25.44%
International   651.44 -7.29% 12.51% 3489.12 19.63%
Total   7863.87 -0.65% 6.64% 39740.58 9.25%
Cargo carried(thousand ton)        
Domestic   85.57 3.58% 15.29% 396.45 10.56%
Regional   1.65 13.96% 26.75% 6.43 14.44%
International   34.16 -3.13% 28.41% 151.77 16.39%
Total   121.38 1.72% 18.85% 554.64 12.14%
 
 
CAPACITY   May-14 M/M Chg Y/Y Chg YTD-14 Y/Y Chg
 
ASK(million)          
Domestic   12497.14 1.31% 8.79% 63117.97 10.52%
Regional   383.54 2.77% 24.16% 1776.41 27.35%
International   3376.85 -0.77% 9.94% 17675.22 18.03%
Total   16257.53 0.91% 9.34% 82569.60 12.37%
ATK(million)            
Domestic   1435.75 -0.50% 10.65% 7337.75 12.77%
Regional   42.90 1.26% 23.00% 201.61 26.94%
International   739.28 -3.90% 17.60% 3680.08 16.75%
Total   2217.93 -1.63% 13.10% 11219.45 14.28%
AFTK(million)            
Domestic   311.01 -6.55% 17.96% 1657.13 21.24%
Regional   8.38 -4.51% 18.42% 41.74 25.39%
International   435.36 -5.97% 23.61% 2089.31 15.79%
Total   754.75 -6.19% 21.16% 3788.18 18.22%
 
 
LOAD FACTORS   May-14 M/M Chg Y/Y Chg YTD-14 Y/Y Chg
 
Pax Load Factors(RPK/ASK)%            
Domestic 78.43% -1.43% -1.70% 80.36% -0.86%
Regional 71.68% -3.80% 6.54% 72.81% 1.30%
International 75.01% -3.59% 1.36% 76.98% 0.65%
Total 77.56% -1.94% -0.92% 79.47% -0.57%
Overall Load Factors(RTK/ATK)%        
Domestic 70.29% 0.34% -2.26% 69.71% -2.20%
Regional 61.21% -1.36% 6.14% 59.79% 0.70%
International 69.54% 0.14% 2.54% 67.23% 0.07%
Total 69.86% 0.24% -0.60% 68.72% -1.46%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.