Monthly Operating Output Statistics  (MAR, 2014)  
TRAFFIC Mar-14 % change  Cumulative % change
    vs Mar 2013 Mar-14  
RPK(million)         
Domestic 9980.46 3.03% 31068.93 11.03%
Regional 246.34 24.18% 736.88 30.19%
International 2652.18 14.21% 8399.40 22.16%
Total 12878.98 5.50% 40205.21 13.50%
RTK(million)        
Domestic 1027.17 4.02% 3096.72 10.64%
Regional 23.19 22.67% 67.78 28.06%
International 541.26 15.27% 1426.00 13.71%
Total 1591.62 7.84% 4590.51 11.80%
RFTK(million)        
Domestic 135.81 11.49% 363.07 10.65%
Regional 1.32 3.96% 3.45 3.42%
International 305.45 16.14% 687.11 6.18%
Total 442.58 14.63% 1053.64 7.67%
Pax carried(thousand)        
Domestic 6907.97 1.47% 21258.88 9.14%
Regional 184.72 18.69% 567.38 25.75%
International 684.26 14.21% 2135.00 22.24%
Total 7776.95 2.84% 23961.26 10.54%
Cargo carried(thousand ton)      
Domestic 85.39 10.53% 228.26 8.90%
Regional 1.27 5.79% 3.34 6.63%
International 36.21 17.31% 82.35 8.85%
Total 122.87 12.39% 313.95 8.86%
CAPACITY Mar-14 % change  Cumulative % change
    vs Mar 2013 Mar-14  
ASK(million)        
Domestic 12656.77 9.09% 38285.59 11.86%
Regional 333.90 21.99% 1019.65 30.97%
International 3525.76 16.10% 10895.36 21.79%
Total 16516.43 10.75% 50200.60 14.22%
ATK(million)        
Domestic 1471.42 11.04% 4459.02 14.02%
Regional 38.00 22.88% 116.35 30.45%
International 765.95 13.44% 2171.54 15.09%
Total 2275.36 12.02% 6746.90 14.61%
AFTK(million)        
Domestic 332.31 18.30% 1013.32 22.04%
Regional 7.95 26.40% 24.58 28.54%
International 448.63 11.63% 1190.96 10.10%
Total 788.88 14.48% 2228.85 15.41%
LOAD FACTORS Mar-14 % change  Cumulative % change
    vs Mar 2013 Mar-14  
Pax load factors(RPK/ASK)%        
Domestic 78.85% -4.63% 81.15% -0.61%
Regional 73.78% 1.30% 72.27% -0.43%
International 75.22% -1.24% 77.09% 0.23%
Total 77.98% -3.88% 80.09% -0.51%
Overall load factors(RTK/ATK)%      
Domestic 69.81% -4.71% 69.45% -2.12%
Regional 61.03% -0.11% 58.26% -1.08%
International 70.67% 1.12% 65.67% -0.79%
Total 69.95% -2.71% 68.04% -1.71%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.