Monthly Operating Output Statistics  (Jan, 2014)  
TRAFFIC Jan-14 % change  Cumulative % change
    vs Jan 2013 Jan-14  
RPK(million)         
Domestic 10456.44 18.90% 10456.44 18.90%
Regional 242.81 41.80% 242.81 41.80%
International 3004.42 30.10% 3004.42 30.10%
Total 13703.67 21.50% 13703.67 21.50%
RTK(million)        
Domestic 1052.87 15.80% 1052.87 15.80%
Regional 22.21 36.30% 22.21 36.30%
International 486.48 13.30% 486.48 13.30%
Total 1561.57 15.20% 1561.57 15.20%
RFTK(million)        
Domestic 137.01 3.80% 137.01 3.80%
Regional 1.17 -9.70% 1.17 -9.70%
International 223.46 -1.00% 223.46 -1.00%
Total 361.64 0.70% 361.64 0.70%
Pax carried(thousand)        
Domestic 7136.69 16.80% 7136.69 16.80%
Regional 190.15 38.80% 190.15 38.80%
International 737.53 31.00% 737.53 31.00%
Total 8064.37 18.40% 8064.37 18.40%
Cargo carried(thousand ton)      
Domestic 86.43 3.00% 86.43 3.00%
Regional 1.15 -3.80% 1.15 -3.80%
International 27.21 3.10% 27.21 3.10%
Total 114.79 2.90% 114.79 2.90%
CAPACITY Jan-14 % change  Cumulative % change
    vs Jan 2013 Jan-14  
ASK(million)        
Domestic 13175.67 16.10% 13175.67 16.10%
Regional 355.78 47.40% 355.78 47.40%
International 3861.34 28.00% 3861.34 28.00%
Total 17392.78 19.10% 17392.78 19.10%
ATK(million)        
Domestic 1537.51 18.80% 1537.51 18.80%
Regional 40.69 46.00% 40.69 46.00%
International 764.19 17.60% 764.19 17.60%
Total 2342.39 18.80% 2342.39 18.80%
AFTK(million)        
Domestic 351.70 28.50% 351.70 28.50%
Regional 8.67 40.90% 8.67 40.90%
International 416.67 10.10% 416.67 10.10%
Total 777.00 18.10% 777.00 18.10%
LOAD FACTORS Jan-14 % change  Cumulative % change
    vs Jan 2013 Jan-14  
Pax load factors(RPK/ASK)%        
Domestic 79.40% 1.90% 79.40% 1.90%
Regional 68.20% -2.70% 68.20% -2.70%
International 77.80% 1.30% 77.80% 1.30%
Total 78.80% 1.60% 78.80% 1.60%
Overall load factors(RTK/ATK)%      
Domestic 68.50% -1.80% 68.50% -1.80%
Regional 54.60% -3.90% 54.60% -3.90%
International 63.70% -2.40% 63.70% -2.40%
Total 66.70% -2.00% 66.70% -2.00%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.