Monthly Operating Output Statistics  (Dec, 2013)  
TRAFFIC Dec-13 % change  Cumulative % change
    vs Dec 2012 Dec-13  
RPK(million)         
Domestic 8917.72 2.20% 116105.43 8.20%
Regional 220.55 18.10% 2574.27 1.50%
International 2796.98 20.00% 29736.57 15.60%
Total 11935.25 6.20% 148416.27 9.50%
RTK(million)        
Domestic 939.15 3.10% 11765.22 7.70%
Regional 20.82 16.30% 241.04 -0.60%
International 500.57 16.20% 5460.51 9.40%
Total 1460.54 7.40% 17466.77 8.10%
RFTK(million)        
Domestic 143.06 8.90% 1479.48 5.70%
Regional 1.23 -3.20% 14.41 -23.40%
International 253.17 13.00% 2831.75 4.30%
Total 397.45 11.40% 4325.63 4.60%
Pax carried(thousand)        
Domestic 6218.41 0.60% 82171.67 5.80%
Regional 176.85 18.50% 2019.28 4.70%
International 677.10 20.20% 7599.42 9.80%
Total 7072.36 2.60% 91790.36 6.10%
Cargo carried(thousand ton)      
Domestic 88.02 5.70% 923.73 3.70%
Regional 1.19 3.40% 13.70 -12.50%
International 30.53 15.50% 338.84 4.00%
Total 119.74 8.00% 1276.27 3.60%
CAPACITY Dec-13 % change  Cumulative % change
    vs Dec 2012 Dec-13  
ASK(million)        
Domestic 11806.38 6.50% 144732.71 9.80%
Regional 316.15 22.20% 3594.29 3.80%
International 3722.60 22.30% 38472.93 12.20%
Total 15845.14 10.10% 186799.93 10.20%
ATK(million)        
Domestic 1356.30 7.10% 16486.17 9.40%
Regional 35.95 19.40% 407.59 2.70%
International 761.51 19.80% 8057.47 6.00%
Total 2153.75 11.40% 24951.23 8.20%
AFTK(million)        
Domestic 293.72 9.30% 3460.22 7.90%
Regional 7.49 10.00% 84.11 -1.00%
International 426.48 17.90% 4594.91 1.80%
Total 727.70 14.20% 8139.24 4.30%
LOAD FACTORS Dec-13 % change  Cumulative % change
    vs Dec 2012 Dec-13  
Pax load factors(RPK/ASK)%        
Domestic 75.50% -3.10% 80.20% -1.20%
Regional 69.80% -2.40% 71.60% -1.60%
International 75.10% -1.40% 77.30% 2.30%
Total 75.30% -2.80% 79.50% -0.50%
Overall load factors(RTK/ATK)%      
Domestic 69.20% -2.70% 71.40% -1.10%
Regional 57.90% -1.50% 59.10% -2.00%
International 65.70% -2.00% 67.80% 2.10%
Total 67.80% -2.60% 70.00% -0.10%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.