Monthly Operating Output Statistics  (Aug, 2012)  
TRAFFIC   Aug-12 % change  Cumulative % change
      vs Aug 2011 Aug-12  
RPK(million)         
Domestic   10219.75 8.50% 71243.86 7.60%
Regional   237.31 29.50% 1733.10 27.20%
International   2403.07 29.80% 16705.21 27.10%
Total   12860.12 12.30% 89682.17 11.10%
RTK(million)          
Domestic   1011.31 8.30% 7181.93 7.20%
Regional   22.38 31.70% 165.01 27.70%
International   443.30 21.60% 3228.87 22.80%
Total   1476.99 12.30% 10575.82 11.80%
RFTK(million)          
Domestic   119.70 8.30% 877.18 5.10%
Regional   1.94 69.60% 12.91 42.30%
International   232.73 14.90% 1752.62 19.80%
Total   354.37 12.80% 2642.71 14.60%
Pax carried(thousand)          
Domestic   7437.12 7.80% 51708.24 6.50%
Regional   175.01 10.00% 1312.46 12.10%
International   681.52 24.50% 4628.38 17.30%
Total   8293.66 9.10% 57649.08 7.50%
Cargo carried(thousand ton)      
Domestic   74.22 6.40% 558.98 3.70%
Regional   1.51 40.70% 10.75 26.40%
International   28.33 20.90% 209.43 20.90%
Total   104.06 10.40% 779.16 8.10%
CAPACITY   Aug-12 % change  Cumulative % change
      vs Aug 2011 Aug-12  
ASK(million)        
Domestic   12126.39 9.50% 86860.46 9.30%
Regional   299.99 32.90% 2362.03 33.20%
International   3019.14 27.10% 22247.03 26.10%
Total   15445.52 12.90% 111469.52 12.70%
ATK(million)          
Domestic   1360.27 5.60% 9948.85 6.60%
Regional   32.86 28.40% 268.28 31.30%
International   656.17 18.30% 4965.44 24.10%
Total   2049.30 9.70% 15182.56 12.10%
AFTK(million)          
Domestic   268.89 -7.60% 2131.41 -2.30%
Regional   5.86 11.00% 55.70 24.70%
International   384.45 12.70% 2963.20 22.70%
Total   659.20 3.40% 5150.30 11.00%
LOAD FACTORS   Aug-12 % change  Cumulative % change
      vs Aug 2011 Aug-12  
Pax load factors(RPK/ASK)%          
Domestic 84.30% -0.80% 82.00% -1.30%
Regional 79.10% -2.10% 73.40% -3.40%
International 79.60% 1.70% 75.10% 0.60%
Total 83.30% -0.50% 80.50% -1.10%
Overall load factors(RTK/ATK)%      
Domestic 74.30% 1.80% 72.20% 0.40%
Regional 68.10% 1.70% 61.50% -1.70%
International 67.60% 1.80% 65.00% -0.60%
Total 72.10% 1.70% 69.70% -0.20%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.