Monthly Operating Output Statistics  (Mar, 2012)  
TRAFFIC   Mar-12 % change  Cumulative % change
      vs Mar 2011 Mar-12  
RPK(million)         
Domestic   8418.79 6.70% 25646.74 9.10%
Regional   212.79 30.70% 572.47 20.50%
International   1975.21 31.10% 5911.32 34.40%
Total   10606.80 11.00% 32130.53 13.20%
RTK(million)          
Domestic   869.93 6.30% 2577.01 8.00%
Regional   20.74 31.40% 54.06 19.50%
International   440.43 34.10% 1130.65 21.50%
Total   1331.11 14.50% 3761.73 11.90%
RFTK(million)          
Domestic   115.92 3.70% 306.52 2.00%
Regional   1.83 47.30% 3.74 16.30%
International   264.60 36.60% 608.18 12.90%
Total   382.35 24.70% 918.44 9.00%
Pax carried(thousand)          
Domestic   6125.99 6.20% 18339.88 8.30%
Regional   160.95 15.30% 445.84 10.60%
International   552.41 17.50% 1620.45 17.80%
Total   6839.35 7.20% 20406.18 9.00%
Cargo carried(thousand ton)      
Domestic   73.84 1.50% 196.20 0.20%
Regional   1.53 32.50% 3.30 9.10%
International   30.89 31.30% 71.50 11.20%
Total   106.26 9.00% 271.01 3.00%
CAPACITY   Mar-12 % change  Cumulative % change
      vs Mar 2011 Mar-12  
ASK(million)        
Domestic   10431.66 9.10% 31614.22 9.70%
Regional   299.22 38.80% 823.15 25.90%
International   2684.52 29.60% 8032.87 32.80%
Total   13415.40 13.20% 40470.24 13.90%
ATK(million)          
Domestic   1208.23 7.40% 3689.96 8.40%
Regional   35.01 40.70% 95.07 25.30%
International   648.16 33.30% 1806.61 25.50%
Total   1891.40 15.60% 5591.64 13.60%
AFTK(million)          
Domestic   269.38 1.90% 844.68 4.10%
Regional   8.08 47.30% 20.98 23.20%
International   406.56 35.60% 1083.65 21.20%
Total   684.00 20.10% 1949.32 13.10%
LOAD FACTORS   Mar-12 % change  Cumulative % change
      vs Mar 2011 Mar-12  
Pax load factors(RPK/ASK)%          
Domestic 80.70% -1.80% 81.10% -0.50%
Regional 71.10% -4.40% 69.50% -3.10%
International 73.60% 0.90% 73.60% 0.90%
Total 79.10% -1.60% 79.40% -0.50%
Overall load factors(RTK/ATK)%      
Domestic 72.00% -0.80% 69.80% -0.20%
Regional 59.20% -4.20% 56.90% -2.80%
International 68.00% 0.40% 62.60% -2.10%
Total 70.40% -0.70% 67.30% -1.10%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.