Monthly Operating Output Statistics  (Feb, 2012)  
TRAFFIC   Feb-12 % change  Cumulative % change
      vs Feb 2011 Feb-12  
RPK(million)           
Domestic   8146.81 7.60% 17227.95 10.20%
Regional   170.71 6.60% 359.68 15.20%
International   1803.21 31.70% 3936.11 36.10%
Total   10120.73 11.20% 21523.73 14.30%
           
RTK(million)          
Domestic   817.91 11.80% 1707.08 8.90%
Regional   16.03 7.90% 33.32 13.10%
International   347.54 34.00% 690.22 14.60%
Total   1181.47 17.50% 2430.62 10.50%
           
RFTK(million)          
Domestic   96.93 48.10% 190.60 1.00%
Regional   1.05 34.40% 1.91 -3.20%
International   188.05 36.60% 343.58 -0.40%
Total   286.04 40.30% 536.09 0.10%
           
Pax carried(thousand)          
Domestic 5759.33 6.60% 12213.90 9.40%
Regional 130.48 -2.60% 284.89 8.10%
International 501.19 15.80% 1068.04 18.00%
Total 6391.00 7.00% 13566.83 10.00%
         
Cargo carried(thousand ton)        
Domestic   61.55 43.40% 122.36 -0.50%
Regional   0.97 31.80% 1.78 -5.30%
International   22.08 35.70% 40.62 -0.40%
Total   84.61 41.20% 164.75 -0.50%
CAPACITY   Feb-12 % change  Cumulative % change
    vs Feb 2011 Feb-12  
ASK(million)          
Domestic   10135.91 9.90% 21182.55 10.00%
Regional   244.90 10.20% 523.93 19.60%
International   2514.05 33.00% 5348.35 34.40%
Total   12894.86 13.80% 27054.84 14.30%
           
ATK(million)          
Domestic   1186.77 8.60% 2481.73 8.80%
Regional   28.07 8.60% 60.06 17.80%
International   563.38 32.30% 1158.44 21.60%
Total   1778.22 15.20% 3700.24 12.70%
           
AFTK(million)          
Domestic   274.53 4.50% 575.31 5.10%
Regional   6.03 3.20% 12.90 11.80%
International   337.12 31.90% 677.09 13.90%
Total   617.70 17.80% 1265.30 9.70%
LOAD FACTORS   Feb-12 % change  Cumulative % change
    vs Feb 2011 Feb-12  
Pax load factors(RPK/ASK)%          
Domestic 80.40% -1.80% 81.30% 0.20%
Regional 69.70% -2.40% 68.60% -2.60%
International 71.70% -0.70% 73.60% 0.90%
Total 78.50% -1.80% 79.60% 0.00%
         
Overall load factors(RTK/ATK)%        
Domestic   68.90% 2.00% 68.80% 0.00%
Regional   57.10% -0.40% 55.50% -2.30%
International   61.70% 0.80% 59.60% -3.60%
Total   66.40% 1.30% 65.70% -1.30%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.