Monthly Operating Output Statistics  (Nov, 2011)  
TRAFFIC   Nov-11 % change  Cumulative % change
      vs Nov 2010 Nov-11  
RPK(million)           
Domestic   8144.92 14.80% 91770.97 5.90%
Regional   191.54 22.70% 1896.52 16.50%  
International   1841.10 33.70% 18593.92 32.40%
Total   10177.55 18.00% 112261.41 9.70%
           
RTK(million)          
Domestic   852.09 13.70% 9358.95 4.80%
Regional   18.21 20.40% 180.24 15.90%
International   365.51 16.20% 3708.94 27.10%
Total   1235.81 14.50% 13248.13 10.40%
           
RFTK(million)          
Domestic   121.99 7.70% 1205.29 -1.90%
Regional   1.08 -4.40% 12.43 12.40%
International   201.17 5.30% 2057.36 23.50%
Total   324.24 6.10% 3275.09 12.70%
           
Pax carried(thousand)          
Domestic 5898.39 11.70% 67265.93 4.50%
Regional 153.45 13.40% 1617.78 12.80%
International 488.17 15.10% 5464.04 16.10%
Total 6540.00 12.00% 74347.75 5.40%
         
Cargo carried(thousand ton)        
Domestic   76.73 4.30% 774.64 -2.50%
Regional   1.04 -4.00% 11.69 7.60%
International   23.81 0.80% 243.53 15.80%
Total   101.58 3.40% 1029.85 1.40%
CAPACITY   Nov-11 % change  Cumulative % change
    vs Nov 2010 Nov-11  
ASK(million)          
Domestic   10006.75 10.40% 110554.92 2.10%
Regional   259.24 27.30% 2489.62 16.90%
International   2633.34 31.70% 25073.53 34.00%
Total   12899.33 14.40% 138118.07 7.00%
           
ATK(million)          
Domestic   1171.81 9.30% 12987.40 1.30%
Regional   29.27 23.80% 286.41 17.70%
International   627.72 20.90% 5759.47 28.00%
Total   1828.80 13.30% 19033.28 8.40%
           
AFTK(million)          
Domestic   271.21 6.10% 3037.46 -1.00%
Regional   5.94 11.60% 62.35 20.60%
International   390.71 15.20% 3502.85 24.40%
Total   667.90 11.30% 6602.66 11.20%
LOAD FACTORS   Nov-11 % change  Cumulative % change
    vs Nov 2010 Nov-11  
Pax load factors(RPK/ASK)%          
Domestic 81.40% 3.20% 83.00% 3.00%
Regional 73.90% -2.80% 76.20% -0.30%
International 69.90% 1.00% 74.20% -0.90%
Total 78.90% 2.30% 81.30% 2.10%
         
Overall load factors(RTK/ATK)%        
Domestic   72.70% 2.80% 72.10% 2.40%
Regional   62.20% -1.70% 62.90% -1.00%
International   58.20% -2.40% 64.40% -0.50%
Total   67.60% 0.70% 69.60% 1.20%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.