Monthly Operating Output Statistics  (Oct, 2011)  
TRAFFIC   Oct-11 % change  Cumulative % change
      vs Oct 2010 Oct-11  
RPK(million)           
Domestic   8963.28 4.00% 83626.06 5.20%
Regional   176.19 13.30% 1704.98 15.90%  
International   1884.06 40.50% 16752.82 32.30%
Total   11023.54 9.00% 102083.86 9.00%
           
RTK(million)          
Domestic   916.62 3.10% 8506.86 4.00%
Regional   16.83 13.10% 162.03 15.40%
International   362.19 15.20% 3343.43 28.40%
Total   1295.64 6.30% 12012.32 10.00%
           
RFTK(million)          
Domestic   117.85 -2.50% 1083.30 -2.80%
Regional   1.14 15.60% 11.35 14.30%
International   194.39 0.00% 1856.19 25.90%
Total   313.38 -0.90% 2950.84 13.50%
           
Pax carried(thousand)          
Domestic 6639.16 2.70% 61367.54 3.90%
Regional 151.57 12.00% 1464.33 12.80%
International 532.77 17.40% 4975.88 16.20%
Total 7323.50 3.90% 67807.75 4.90%
         
Cargo carried(thousand ton)        
Domestic   75.30 -3.80% 697.90 -3.20%
Regional   1.07 9.40% 10.65 8.80%
International   23.00 -2.30% 219.72 17.70%
Total   99.38 -3.30% 928.27 1.20%
CAPACITY   Oct-11 % change  Cumulative % change
    vs Oct 2010 Oct-11  
ASK(million)          
Domestic   10770.51 3.80% 100548.17 1.30%
Regional   234.90 19.40% 2230.38 15.80%
International   2526.50 44.80% 22440.18 34.30%
Total   13531.92 9.90% 125218.74 6.20%
           
ATK(million)          
Domestic   1272.70 2.50% 11815.59 0.60%
Regional   27.58 22.90% 257.14 17.10%
International   568.42 19.80% 5131.76 28.90%
Total   1868.70 7.50% 17204.48 7.90%
           
AFTK(million)          
Domestic   303.35 -1.40% 2766.25 -1.70%
Regional   6.44 35.80% 56.41 21.70%
International   341.04 7.40% 3112.14 25.70%
Total   650.80 3.30% 5934.80 11.20%
LOAD FACTORS   Oct-11 % change  Cumulative % change
    vs Oct 2010 Oct-11  
Pax load factors(RPK/ASK)%          
Domestic 83.20% 0.10% 83.20% 3.00%
Regional 75.00% -4.10% 76.40% 0.00%
International 74.60% -2.30% 74.70% -1.10%
Total 81.50% -0.70% 81.50% 2.10%
         
Overall load factors(RTK/ATK)%        
Domestic   72.00% 0.40% 72.00% 2.30%
Regional   61.00% -5.30% 63.00% -0.90%
International   63.70% -2.50% 65.20% -0.30%
Total   69.30% -0.80% 69.80% 1.30%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.