Monthly Operating Output  Statistics   (Dec, 2010) 
TRAFFIC   Dec-10 % change  Cumulative % change
      vs Dec 2009 Dec-10  
RPK(million)           
Domestic   7392.84 8.80% 94013.94 16.50%
Regional   160.04 15.30% 1787.44 33.70%  
International   1480.94 35.70% 15525.77 41.60%
Total   9033.82 12.60% 111327.15 19.70%
           
RTK(million)          
Domestic   785.90 8.00% 9715.10 16.50%
Regional   15.46 15.60% 170.97 35.20%
International   297.86 67.70% 3212.91 100.90%
Total   1099.21 19.60% 13098.98 30.10%
           
RFTK(million)          
Domestic   123.58 3.70% 1351.88 17.30%
Regional   1.17 17.30% 12.23 56.60%
International   165.54 106.40% 1827.73 194.20%
Total   290.30 44.90% 3191.84 79.20%
           
Pax carried(thousand)          
Domestic 5359.37 7.20% 69726.14 14.10%
Regional 138.99 11.20% 1572.61 23.30%
International 451.27 27.80% 5156.35 33.10%
Total 5949.63 8.60% 76455.10 15.40%
         
Cargo carried(thousand ton)        
Domestic   79.06 3.20% 873.70 16.40%
Regional   1.11 15.90% 11.98 37.60%
International   21.20 71.30% 231.40 125.20%
Total   101.37 12.70% 1117.07 29.60%
CAPACITY   Dec-10 % change  Cumulative % change
    vs Dec 2009 Dec-10  
ASK(million)          
Domestic   9094.45 0.10% 117384.10 11.40%
Regional   223.80 13.20% 2352.90 22.80%
International   2051.06 33.50% 20763.06 28.60%
Total   11369.31 5.10% 140500.06 13.80%
           
ATK(million)          
Domestic   1075.27 0.60% 13890.23 11.80%
Regional   25.61 15.10% 268.90 22.70%
International   481.59 64.10% 4980.85 77.70%
Total   1582.47 14.30% 19139.97 23.90%
           
AFTK(million)          
Domestic   256.80 2.20% 3325.66 13.10%
Regional   5.50 22.80% 57.14 22.40%
International   297.00 91.20% 3112.17 130.60%
Total   559.20 36.10% 6494.97 49.80%
LOAD FACTORS   Dec-10 % change  Cumulative % change
    vs Dec 2009 Dec-10  
Pax load factors(RPK/ASK)%          
Domestic 81.30% 6.50% 80.10% 3.50%
Regional 71.50% 1.30% 76.00% 6.20%
International 72.20% 1.20% 74.80% 6.80%
Total 79.50% 5.30% 79.20% 3.90%
         
Overall load factors(RTK/ATK)%        
Domestic   73.10% 5.00% 69.90% 2.80%
Regional   60.30% 0.30% 63.60% 5.90%
International   61.80% 1.30% 64.50% 7.40%
Total   69.50% 3.10% 68.40% 3.30%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.