Monthly Operating Output  Statistics   (Nov, 2010) 
TRAFFIC   Nov-10 % change  Cumulative % change
      vs Nov 2009 Nov-10  
RPK(million)           
Domestic   7095.40 2.80% 86626.11 17.20%
Regional   155.99 11.60% 1626.62 35.80%  
International   1377.38 34.00% 14043.01 42.20%
Total   8628.77 6.90% 102295.74 20.40%
           
RTK(million)          
Domestic   752.34 3.20% 8939.88 17.40%
Regional   15.10 12.30% 155.44 37.50%
International   308.65 82.60% 2904.70 104.30%
Total   1076.09 18.00% 12000.03 31.20%
           
RFTK(million)          
Domestic   115.83 5.40% 1238.53 19.90%
Regional   1.13 22.80% 11.06 62.30%
International   185.18 140.70% 1651.99 205.40%
Total   302.15 61.00% 2901.58 83.50%
           
Pax carried(thousand)          
Domestic 5282.40 2.30% 64369.59 14.70%
Regional 135.18 6.90% 1432.83 24.50%
International 423.98 23.50% 4705.40 33.60%
Total 5841.56 3.70% 70507.82 16.00%
         
Cargo carried(thousand ton)        
Domestic   73.82 2.70% 795.92 18.10%
Regional   1.08 14.20% 10.86 40.30%
International   23.21 95.70% 208.96 131.20%
Total   98.11 15.80% 1015.74 31.60%
CAPACITY   Nov-10 % change  Cumulative % change
    vs Nov 2009 Nov-10  
ASK(million)          
Domestic   9069.38 3.50% 108288.43 12.50%
Regional   203.60 7.40% 2127.16 23.80%
International   1999.35 37.70% 18709.15 28.10%
Total   11272.34 8.30% 129124.74 14.70%
           
ATK(million)          
Domestic   1074.77 4.60% 12832.10 13.00%
Regional   23.65 11.20% 243.13 23.50%
International   516.17 89.90% 4482.73 78.70%
Total   1614.59 22.20% 17557.95 24.90%
           
AFTK(million)          
Domestic   258.50 8.20% 3086.14 14.70%
Regional   5.30 26.70% 51.69 22.40%
International   336.20 138.10% 2798.90 134.40%
Total   600.10 56.10% 5936.73 51.20%
LOAD FACTORS   Nov-10 % change  Cumulative % change
    vs Nov 2009 Nov-10  
Pax load factors(RPK/ASK)%          
Domestic 78.20% -0.50% 80.00% 3.20%
Regional 76.60% 2.90% 76.50% 6.70%
International 68.90% -1.90% 75.10% 7.40%
Total 76.50% -1.00% 79.20% 3.80%
         
Overall load factors(RTK/ATK)%        
Domestic   70.00% -1.00% 69.70% 2.60%
Regional   63.90% 0.60% 63.90% 6.50%
International   59.80% -2.40% 64.80% 8.10%
Total   66.60% -2.40% 68.30% 3.30%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.