Monthly Operating Output  Statistics   (Sep, 2010) 
TRAFFIC   Sep-10 % change  Cumulative % change
      vs Sep 2009 Sep-10  
RPK(million)           
Domestic   8209.35 24.20% 70908.72 18.90%
Regional   133.77 18.10% 1315.26 43.00%  
International   1251.38 33.80% 11322.29 45.70%
Total   9594.50 25.20% 83546.27 22.30%
           
RTK(million)          
Domestic   876.05 21.50% 7295.58 19.10%
Regional   12.99 19.60% 125.48 45.00%
International   295.13 99.70% 2285.42 109.40%
Total   1184.17 34.60% 9706.48 32.90%
           
RFTK(million)          
Domestic   141.18 9.90% 999.18 21.30%
Regional   1.03 42.30% 8.94 72.90%
International   183.09 185.90% 1276.41 219.70%
Total   325.30 68.40% 2284.54 86.00%
           
Pax carried(thousand)          
Domestic 6045.36 19.30% 52625.55 16.10%
Regional 117.71 13.60% 1162.54 29.90%
International 431.77 32.00% 3827.09 35.90%
Total 6594.84 20.00% 57615.17 17.50%
         
Cargo carried(thousand ton)        
Domestic   90.33 7.80% 643.55 20.00%
Regional   0.98 22.40% 8.80 46.60%
International   22.57 119.30% 162.03 137.10%
Total   113.88 20.00% 814.38 33.40%
CAPACITY   Sep-10 % change  Cumulative % change
    vs Sep 2009 Sep-10  
ASK(million)          
Domestic   10158.36 11.60% 88853.71 13.50%
Regional   182.93 5.50% 1727.34 29.70%
International   1667.09 25.10% 14965.12 28.30%
Total   12008.38 13.20% 105546.17 15.70%
           
ATK(million)          
Domestic   1209.24 13.10% 10513.32 13.80%
Regional   20.84 7.50% 197.08 28.40%
International   472.38 93.40% 3496.23 77.30%
Total   1702.46 27.80% 14206.64 25.00%
           
AFTK(million)          
Domestic   295.00 18.40% 2516.49 14.70%
Regional   4.40 15.80% 41.62 23.70%
International   322.30 159.40% 2149.37 133.00%
Total   621.70 64.80% 4707.48 49.40%
LOAD FACTORS   Sep-10 % change  Cumulative % change
    vs Sep 2009 Sep-10  
Pax load factors(RPK/ASK)%          
Domestic 80.80% 8.20% 79.80% 3.60%
Regional 73.10% 7.80% 76.10% 7.10%
International 75.10% 4.90% 75.70% 9.10%
Total 79.90% 7.70% 79.20% 4.30%
         
Overall load factors(RTK/ATK)%        
Domestic   72.40% 5.00% 69.40% 3.10%
Regional   62.30% 6.30% 63.70% 7.30%
International   62.50% 2.00% 65.40% 10.00%
Total   69.60% 3.50% 68.30% 4.00%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.