Monthly Operating Output  Statistics   (Feb, 2010) 
TRAFFIC   Feb-10 % change  Cumulative % change
      vs Feb 2009 Feb-10  
RPK(million)           
Domestic   7341.82 15.90% 14446.15 12.50%
Regional   155.29 78.30% 288.14 46.00%  
International   1218.83 60.50% 2321.40 39.80%
Total   8715.95 21.40% 17055.69 16.00%
           
RTK(million)          
Domestic   726.29 14.40% 1476.06 14.40%
Regional   14.14 72.80% 26.84 47.40%
International   194.06 115.70% 410.63 110.50%
Total   934.50 27.40% 1913.54 27.30%
           
RFTK(million)          
Domestic   82.72 11.80% 200.50 29.30%
Regional   0.58 12.20% 1.50 65.10%
International   86.16 286.10% 204.38 329.60%
Total   169.47 75.00% 406.38 99.60%
           
Pax carried(thousand)          
Domestic 5351.11 15.40% 10430.68 10.80%
Regional 135.06 62.90% 250.10 34.60%
International 395.75 40.60% 758.68 27.40%
Total 5881.92 17.60% 11439.47 12.20%
         
Cargo carried(thousand ton)        
Domestic   52.66 9.30% 127.15 26.60%
Regional   0.61 4.30% 1.51 38.90%
International   11.74 173.50% 27.51 205.60%
Total   65.00 22.50% 156.17 41.30%
CAPACITY   Feb-10 % change  Cumulative % change
    vs Feb 2009 Feb-10  
ASK(million)          
Domestic   9341.94 19.10% 18544.26 13.00%
Regional   208.84 55.30% 400.30 35.00%
International   1627.05 37.20% 3224.10 26.20%
Total   11177.82 22.00% 22168.66 15.10%
           
ATK(million)          
Domestic   1102.34 18.10% 2186.29 11.80%
Regional   23.57 54.40% 45.25 34.00%
International   318.87 73.80% 679.71 68.60%
Total   1444.79 27.60% 2911.25 21.70%
           
AFTK(million)          
Domestic   261.60 15.00% 517.30 8.00%
Regional   4.80 50.70% 9.22 30.60%
International   172.40 124.50% 389.55 124.90%
Total   438.80 42.70% 916.07 39.00%
LOAD FACTORS   Feb-10 % change  Cumulative % change
    vs Feb 2009 Feb-10  
Pax load factors(RPK/ASK)%          
Domestic 78.60% -2.20% 77.90% -0.40%
Regional 74.40% 9.60% 72.00% 5.40%
International 74.90% 10.90% 72.00% 7.00%
Total 78.00% -0.40% 76.90% 0.60%
         
Overall load factors(RTK/ATK)%        
Domestic   65.90% -2.20% 67.50% 1.60%
Regional   60.00% 6.40% 59.30% 5.40%
International   60.90% 11.80% 60.40% 12.00%
Total   64.70% -0.10% 65.70% 2.90%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.