Flights between China and Singapore
Route | Flight No | Frequency | Time |
---|---|---|---|
Guangzhou-Singapore | CZ353 | Daily | 08:20-12:30 |
CZ3039 | Daily | 12:45-16:50 | |
CZ351 | Daily | 18:35-22:50 | |
CZ8489 | Daily | 23:15-03:05+1 | |
Singapore-Guangzhou | CZ8490 | Daily | 03:55-08:20 |
CZ352 | Daily | 08:00-12:25 | |
CZ354 | Daily | 13:30-18:10 | |
CZ3040 | Daily | 17:50-21:50 | |
Shenzhen-Singapore | CZ8047 | Daily | 15:30-19:40 |
Singapore-Shenzhen | CZ8048 | Daily | 20:50-01:00+1 |
Chongqing-Singapore | CZ545 | Daily | 08:30-13:25 |
Singapore-Chongqing | CZ546 | Daily | 14:35-19:35 |
Beijing Daxing-Singapore | CZ8042 | Daily (From 1st Sep) | 11:30-18:00 |
Singapore-Beijing Daxing | CZ8041 | Daily (From 1st Sep) | 03:30-09:55 |
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)