Flights between China and New Zealand
Route | Flight No | Frequency | Time |
---|---|---|---|
Guangzhou-Auckland | CZ305 | Daily | 00:35-15:35/00:30-16:10 |
CZ335 | 3-7 flights/week | 19:00-10:00+1/14:30-06:30+1 | |
Auckland-Guangzhou | CZ306 | Daily | 21:25-05:25+1/23:00-06:00+1 |
CZ336 | 3-7 flights/week | 12:00-20:00/10:00-17:00 | |
Guangzhou-Christchurch | CZ617 | Every Mon/Wed/Fri/Sat/Sun | 00:50-17:20 |
Christchurch-Guangzhou | CZ618 | Every Mon/Wed/Fri/Sat/Sun | 22:30-05:30+1 |
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)