| Aircraft: A350-900(359) | ||||
|---|---|---|---|---|
| Total Number of Seats | 276 | |||
| Seat Type | Business Class | Premium Economy Class | Economy Class | |
| Number of Seats | 28 | 24 | 262 | |
| Seat Pitch(inch) | 43 | 38 | 32 | |
| Seat Width(inch) | 23 | 18.8 | 17.5 | |
| Seat Tilt | 180° | 7 | 6 | |
| Individual TV display (inches) | 18.5 |
11.6(First row)/13.3(Others)
|
11.6 | |
| Power outlet | √ | √ | -- | |
| USB port | √ | √ | √ | |
|
Note: For international routes, Premium Economy Class is referred to as Economy Class. |
||||
layout are for reference only