Domestic flights
| Aircraft: 31C | ||||
|---|---|---|---|---|
| Total Number of Seats | 138 | |||
| Seat Type | Premium Economy Class | Economy Class | ||
| Number of Seats | 24 | 114 | ||
| Seat Pitch(inch) | 35 | 30-31 | ||
| Seat Width(inch) | 17.8 | 17.8 | ||
| Seat Tilt | 4.5 | 4.5 | ||
layout are for reference only
International flights
| Aircraft: 31C | ||||
|---|---|---|---|---|
| Total Number of Seats | 138 | |||
| Seat Type | Economy Class | |||
| Number of Seats | 138 | |||
| Seat Pitch(inch) | 30-35 | |||
| Seat Width(inch) | 17.8 | |||
| Seat Tilt | 4.5 | |||
layout are for reference only