| Aircraft: A33B | ||||
|---|---|---|---|---|
| Total Number of Seats | 259 | |||
| Seat Type | Business Class | Premium Economy Class | Economy Class | |
| Number of Seats | 30 | 42 | 187 | |
| Seat Pitch(inch) | 20.9 | 19.3 | 18.1 | |
| Seat Width(inch) | 26.5 | 24 | 21.1 | |
| Seat Tilt | 180° | 100° | 100° | |
| Individual TV display (inches) | 15.4 | 11 | 9 | |
| Power outlet | √ | √ | √ | |
| USB port | √ | √ | √ | |
|
Note: For international routes, Premium Economy Class is referred to as Economy Class. |
||||
layout are for reference only