Domestic flights
| Aircraft: A33G | ||||
|---|---|---|---|---|
| Total Number of Seats | 278 | |||
| Seat Type | Business Class | Premium Economy Class | Economy Class | |
| Number of Seats | 12 | 24 | 242 | |
| Seat Pitch(inch) | 58 | 34 | 32-33 | |
| Seat Width(inch) | 19.99 | 18.1 | 17.5 | |
| Seat Tilt | 167° | 100° | 100° | |
| Individual TV display (inches) | 10 | 头顶电视 | 头顶电视 | |
| Power outlet | √ | -- | -- | |
| USB port | -- | -- | -- | |
| Note: For international routes, Premium Economy Class is referred to as Economy Class. | ||||
layout are for reference only
International flights
| Aircraft: A33G | ||||
|---|---|---|---|---|
| Total Number of Seats | 278 | |||
| Seat Type | Business Class | Economy Class | ||
| Number of Seats | 12 | 266 | ||
| Seat Pitch(inch) | 58 | 32-33 | ||
| Seat Width(inch) | 19.99 | 17.5 | ||
| Seat Tilt | 167° | 100° | ||
| Individual TV display (inches) | 10 | 头顶电视 | ||
| Power outlet | √ | -- | ||
| USB port | -- | -- | ||
| Note: For international routes, Premium Economy Class is referred to as Economy Class. | ||||
layout are for reference only