Domestic flights
| Aircraft:A330-200 | ||||
|---|---|---|---|---|
| Cabin Layout | Layout A | |||
| Total Number of Seats | 258 | |||
| Seat Type | First Class | Business Class | Premium Economy Class | Economy Class |
| Number of Seats |
|
24 | 50 | 184 |
| Seat Pitch (Inch) |
|
58 | 37-38 | 32-33 |
| Seat Width (Inch) |
|
19.99 | 17.5 | 17.5 |
| Seat Tilt |
|
167° | 100° | 100° |
|
Note: For international routes, Premium Economy Class is referred to as Economy Class. |
||||
| Cabin Layout | Layout B | |||
| Total Number of Seats | 218 | |||
| Seat Type | First Class | Business Class | Premium Economy Class | Economy Class |
| Number of Seats | 4 | 24 | 48 | 142 |
| Seat Pitch (Inch) | 84 | 75 | 37 | 32 |
| Seat Width (Inch) | 坐位20.5,躺位27.95 | 20 | 16.99 | 16.99 |
| Seat Tilt | 180° | 180° | 100° | 100° |
|
Note: For international routes, Premium Economy Class is referred to as Economy Class. |
||||
layout are for reference only
International flights
| Aircraft:A330-200 | ||||
|---|---|---|---|---|
| Cabin Layout | Layout A | |||
| Total Number of Seats | 258 | |||
| Seat Type | First Class | Business Class | Economy Class | |
| Number of Seats |
|
24 | 234 | |
| Seat Pitch (Inch) |
|
58 | 32-33 | |
| Seat Width (Inch) |
|
19.99 | 17.5 | |
| Seat Tilt |
|
167° | 100° | |
|
Note: For international routes, Premium Economy Class is referred to as Economy Class. |
||||
| Cabin Layout | Layout B | |||
| Total Number of Seats | 218 | |||
| Seat Type | First Class | Business Class | Economy Class | |
| Number of Seats | 4 | 24 | 190 | |
| Seat Pitch (Inch) | 84 | 75 | 32 | |
| Seat Width (Inch) | 坐位20.5,躺位27.95 | 20 | 16.99 | |
| Seat Tilt | 180° | 180° | 100° | |
|
Note: For international routes, Premium Economy Class is referred to as Economy Class. |
||||
layout are for reference only