Domestic flights
| Aircraft: B737-800 | |||
|---|---|---|---|
| Cabin Layout | Layout A | ||
| Total Number of Seats | 164 | ||
| Seat Type | Business Class | Premium Economy Class | Economy Class |
| Number of Seats | 8 | 24 | 132 |
| Seat Pitch(inch) | 42 | 35 | 31 |
| Seat Width(inch) | 21 | 17.2 | 17.2 |
| Seat Tilt | 7 | 4.5 | 4.5 |
|
Note: For international routes, Premium Economy Class is referred to as Economy Class. |
|||
| Cabin Layout | Layout B | ||
| Total Number of Seats | 161 | ||
| Seat Type | Business Class | Premium Economy Class | Economy Class |
| Number of Seats | 8 | 24 | 129 |
| Seat Pitch(inch) | 42 | 36 | 31 |
| Seat Width(inch) | 21 | 17.2 | 17.2 |
| Seat Tilt | 7 | 4.5 | 4.5 |
|
Note: For international routes, Premium Economy Class is referred to as Economy Class. |
|||
| Cabin Layout | Layout C | ||
| Total Number of Seats | 159 | ||
| Seat Type | Business Class | Premium Economy Class | Economy Class |
| Number of Seats | 8 | 27 | 124 |
| Seat Pitch(inch) | 42 | 36-37 | 31-32 |
| Seat Width(inch) | 21 | 17.2 | 17.2 |
| Seat Tilt | 7 | 4.5 | 4.5 |
|
Note: For international routes, Premium Economy Class is referred to as Economy Class. |
|||
layout are for reference only
International flights
| Aircraft: B737-800 | |||
|---|---|---|---|
| Cabin Layout | Layout A | ||
| Total Number of Seats | 164 | ||
| Seat Type | Business Class | Economy Class | |
| Number of Seats | 8 | 156 | |
| Seat Pitch(inch) | 42 | 31 | |
| Seat Width(inch) | 21 | 17.2 | |
| Seat Tilt | 7 | 4.5 | |
|
Note: For international routes, Premium Economy Class is referred to as Economy Class. |
|||
| Cabin Layout | Layout B | ||
| Total Number of Seats | 161 | ||
| Seat Type | Business Class | Economy Class | |
| Number of Seats | 8 | 153 | |
| Seat Pitch(inch) | 42 | 31 | |
| Seat Width(inch) | 21 | 17.2 | |
| Seat Tilt | 7 | 4.5 | |
|
Note: For international routes, Premium Economy Class is referred to as Economy Class. |
|||
| Cabin Layout | Layout C | ||
| Total Number of Seats | 159 | ||
| Seat Type | Business Class | Economy Class | |
| Number of Seats | 8 | 151 | |
| Seat Pitch(inch) | 42 | 31-32 | |
| Seat Width(inch) | 21 | 17.2 | |
| Seat Tilt | 7 | 4.5 | |
|
Note: For international routes, Premium Economy Class is referred to as Economy Class. |
|||
layout are for reference only