Domestic flights
| Aircraft: B737-700 | ||||
|---|---|---|---|---|
| Total Number of Seats | 120 | |||
| Seat Type | Business Class | Premium Economy Class | Economy Class | |
| Number of Seats | 8 | 24 | 88 | |
| Seat Pitch(inch) | 43 | 36 | 31 | |
| Seat Width(inch) | 21 | 17.2 | 17.2 | |
| Seat Tilt | 7 | 4.5 | 4.5 | |
layout are for reference only
International flights
| Aircraft: B737-700 | ||||
|---|---|---|---|---|
| Total Number of Seats | 120 | |||
| Seat Type | Business Class | Economy Class | ||
| Number of Seats | 8 | 112 | ||
| Seat Pitch(inch) | 43 | 31 | ||
| Seat Width(inch) | 21 | 17.2 | ||
| Seat Tilt | 7 | 4.5 | ||
layout are for reference only