| Monthly Operating Output Statistics (Nov, 2013) |
|
| TRAFFIC | Nov-13 | % change | Cumulative | % change |
| | vs Nov 2012 | Nov-13 | |
| RPK(million) |
| Domestic | 9030.1 | 4.50% | 107192.71 | 8.80% |
| Regional | 217.68 | 13.70% | 2353.72 | 0.20% |
| International | 2513.82 | 13.50% | 26929.76 | 15.10% |
| Total | 11761.6 | 6.50% | 136476.19 | 9.80% |
| RTK(million) |
| Domestic | 950.29 | 5.20% | 10826.47 | 8.10% |
| Regional | 20.54 | 10.90% | 220.22 | -1.90% |
| International | 510.61 | 12.90% | 4955.21 | 8.60% |
| Total | 1481.44 | 7.80% | 16001.9 | 8.10% |
| RFTK(million) |
| Domestic | 142.21 | 9.90% | 1336.42 | 5.30% |
| Regional | 1.15 | -20.00% | 13.18 | -24.80% |
| International | 286.8 | 12.60% | 2574.77 | 3.30% |
| Total | 430.16 | 11.60% | 3924.36 | 3.90% |
| Pax carried(thousand) |
| Domestic | 6430.38 | 3.10% | 75954.15 | 6.30% |
| Regional | 172.27 | 14.10% | 1842.5 | 3.60% |
| International | 630.64 | 14.30% | 6916.75 | 8.80% |
| Total | 7233.29 | 4.20% | 84713.4 | 6.40% |
| Cargo carried(thousand ton) |
| Domestic | 89.15 | 8.10% | 835.68 | 3.50% | |
| Regional | 1.14 | -7.90% | 12.51 | -13.80% | |
| International | 34.59 | 15.40% | 307.96 | 2.90% | |
| Total | 124.88 | 9.90% | 1156.15 | 3.10% |
|
|
| CAPACITY | Nov-13 | % change | Cumulative | % change |
| | vs Nov 2012 | Nov-13 | |
| ASK(million) |
| Domestic | 11853.94 | 9.20% | 132933.83 | 10.10% |
| Regional | 310.25 | 20.70% | 3278.15 | 2.30% |
| International | 3478.02 | 15.30% | 34741.45 | 11.20% |
| Total | 15642.22 | 10.70% | 170953.43 | 10.20% |
| ATK(million) |
| Domestic | 1367.91 | 10.40% | 15130.69 | 9.60% |
| Regional | 35.31 | 16.80% | 371.64 | 1.40% |
| International | 772.58 | 10.30% | 7295.07 | 4.80% |
| Total | 2175.79 | 10.50% | 22797.4 | 7.90% |
| AFTK(million) |
| Domestic | 301.05 | 15.10% | 3166.64 | 7.80% |
| Regional | 7.38 | 4.10% | 76.61 | -2.00% |
| International | 459.56 | 7.20% | 4168.33 | 0.40% |
| Total | 768.0 | 10.10% | 7411.59 | 3.40% |
|
|
| LOAD FACTORS | Nov-13 | % change | Cumulative | % change |
| | vs Nov 2012 | Nov-13 | |
| Pax load factors(RPK/ASK)% |
| Domestic | 76.20% | -3.40% | 80.60% | -1.00% |
| Regional | 70.20% | -4.30% | 71.80% | -1.50% |
| International | 72.30% | -1.10% | 77.50% | 2.60% |
| Total | 75.20% | -3.00% | 79.80% | -0.30% |
| Overall load factors(RTK/ATK)% |
| Domestic | 69.50% | -3.40% | 71.60% | -1.00% |
| Regional | 58.20% | -3.10% | 59.30% | -2.00% |
| International | 66.10% | 1.50% | 67.90% | 2.40% |
| Total | 68.10% | -1.70% | 70.20% | 0.20% |
| China Southern Airlines Company Limited |
|
| |
| Note: This document has been distributed for information only. The statistics contained in this |
| document has not been audited, and is subject to change without notice. |