Traffic | February 2025 | Cumulative 2025 | |||
Amount | M/M Chg(%) | Y/Y Chg(%) | Amount | Y/Y Chg(%) | |
RPK (in million) | |||||
Domestic | 19716.12 | -5.87 | -4.01 | 40661.67 | 2.6 |
Regional | 181.58 | -14.75 | -6.13 | 394.59 | 5.04 |
International | 6540.57 | -15.73 | 17.15 | 14302.01 | 31.37 |
Total | 26438.27 | -8.58 | 0.47 | 55358.26 | 8.77 |
RTK (in million) | |||||
Domestic | 1815.3 | -7.49 | -2.25 | 3777.61 | 3.25 |
Regional | 17.76 | -13.24 | -2.23 | 38.23 | 4.97 |
International | 1157.61 | -11.43 | 16.65 | 2464.59 | 17.1 |
Total | 2990.66 | -9.09 | 4.29 | 6280.43 | 8.28 |
RTK - Cargo and Mail (in million) | |||||
Domestic | 106.84 | -33.08 | 0.56 | 266.48 | 4.05 |
Regional | 2.04 | -4.4 | 19.15 | 4.17 | -1.02 |
International | 586.86 | -7.45 | 15.14 | 1220.94 | 5.28 |
Total | 695.74 | -12.58 | 12.64 | 1491.6 | 5.04 |
Passengers carried (in thousand) | |||||
Domestic | 12147.77 | -5.76 | -4.64 | 25037.83 | 1.9 |
Regional | 133.15 | -12.94 | -17.97 | 286.1 | -9.21 |
International | 1561.33 | -13.49 | 16.17 | 3366.21 | 30.45 |
Total | 13842.25 | -6.77 | -2.83 | 28690.13 | 4.46 |
Cargo and mail carried (in thousand tonnes) | |||||
Domestic | 60.93 | -32.61 | -2.41 | 151.35 | 1.93 |
Regional | 1.92 | -3.55 | 20.83 | 3.92 | -0.36 |
International | 64.75 | -7.33 | 15.72 | 134.62 | 5.72 |
Total | 127.61 | -21.37 | 6.35 | 289.89 | 3.63 |
Capacity | February 2025 | Cumulative 2025 | |||
Amount | M/M Chg(%) | Y/Y Chg(%) | Amount | Y/Y Chg(%) | |
ASK (in million) | |||||
Domestic | 22407.15 | -9.11 | -6.09 | 47058.98 | -0.11 |
Regional | 241.53 | -12.8 | 0.03 | 518.5 | 6.94 |
International | 7831.19 | -14.81 | 17.92 | 17023.31 | 26.23 |
Total | 30479.87 | -10.67 | -0.86 | 64600.79 | 5.76 |
ATK (in million) | |||||
Domestic | 2522.6 | -10.18 | -7.27 | 5331.2 | -1.05 |
Regional | 27.08 | -12.94 | -7.16 | 58.19 | -1.19 |
International | 1668.55 | -13.6 | 10.47 | 3599.8 | 13.34 |
Total | 4218.23 | -11.59 | -0.98 | 8989.19 | 4.25 |
ATK - Cargo and Mail (in million) | |||||
Domestic | 505.95 | -14.24 | -11.66 | 1095.89 | -4.54 |
Regional | 5.35 | -13.54 | -28.13 | 11.53 | -24.44 |
International | 963.74 | -12.7 | 5.59 | 2067.7 | 5.37 |
Total | 1475.04 | -13.24 | -1.2 | 3175.12 | 1.58 |
Load Factor | February 2025 | Cumulative 2025 | |||
Figure | M/M Chg | Y/Y Chg | Figure | Y/Y Chg | |
(%) | pct. | pct. | (%) | pct. | |
Passenger Load Factor (RPK/ASK) | |||||
Domestic | 87.99 | 3.02 | 1.91 | 86.41 | 2.28 |
Regional | 75.18 | -1.72 | -4.93 | 76.1 | -1.38 |
International | 83.52 | -0.92 | -0.55 | 84.01 | 3.28 |
Total | 86.74 | 1.98 | 1.14 | 85.69 | 2.37 |
Cargo and Mail Load Factor | |||||
Domestic | 21.12 | -5.94 | 2.57 | 24.32 | 2.01 |
Regional | 38.16 | 3.64 | 15.14 | 36.21 | 8.57 |
International | 60.89 | 3.45 | 5.05 | 59.05 | -0.05 |
Total | 47.17 | 0.36 | 5.8 | 46.98 | 1.55 |
Overall Load Factor (RTK/ATK) | |||||
Domestic | 71.96 | 2.09 | 3.69 | 70.86 | 2.95 |
Regional | 65.57 | -0.22 | 3.3 | 65.69 | 3.85 |
International | 69.38 | 1.7 | 3.68 | 68.46 | 2.2 |
Total | 70.9 | 1.95 | 3.58 | 69.87 | 2.6 |
China Southern Airlines Company Limited | |||||
Note: This document has been distributed for information only. The statistics contained in this | |||||
document has not been audited, and is subject to change without notice. |