Monthly Operating Output  Statistics   (Nov, 2009) 
TRAFFIC   Nov-09 % change  Cumulative % change
      vs Nov 2008 Nov-09  
RPK(million)           
Domestic   6899.04 13.20% 73866.54 13.90%
Regional   139.73 48.90% 1191.65 14.60%  
International   1028.07 16.70% 9863.26 -6.50%
Total   8066.84 14.10% 84921.45 11.10%
           
RTK(million)          
Domestic   731.54 15.90% 7612.41 12.20%
Regional   13.44 48.50% 112.54 12.00%
International   166.53 33.20% 1418.00 -10.50%
Total   911.52 19.10% 9142.94 8.00%
           
RFTK(million)          
Domestic   112.38 33.30% 1035.33 2.70%
Regional   0.92 41.40% 6.82 -17.60%
International   74.42 61.70% 538.39 -16.30%
Total   187.72 43.30% 1580.54 -4.80%
           
Pax carried(thousand)          
Domestic 5161.87 13.40% 56118.60 15.00%
Regional 126.46 36.30% 1150.61 2.40%
International 343.27 15.30% 3518.99 -4.10%
Total 5631.59 13.90% 60788.20 13.40%
         
Cargo carried(thousand ton)        
Domestic   72.18 32.30% 674.13 2.90%
Regional   0.95 16.30% 7.74 -20.20%
International   11.55 44.30% 89.98 -13.80%
Total   84.68 33.60% 771.85 0.30%
CAPACITY   Nov-09 % change  Cumulative % change
    vs Nov 2008 Nov-09  
ASK(million)          
Domestic   8762.85 10.50% 96252.03 12.50%
Regional   189.62 29.10% 1708.56 4.50%
International   1451.42 6.90% 14584.04 -10.00%
Total   10403.89 10.20% 112544.63 8.90%
           
ATK(million)          
Domestic   1030.39 9.30% 11353.85 12.90%
Regional   21.27 31.00% 195.81 7.90%
International   268.98 12.00% 2503.19 -12.40%
Total   1320.63 10.20% 14052.85 7.30%
           
AFTK(million)          
Domestic   241.70 5.80% 2691.17 14.30%
Regional   4.20 39.00% 42.04 22.40%
International   138.30 17.40% 1190.62 -14.90%
Total   384.30 10.00% 3923.83 3.60%
LOAD FACTORS   Nov-09 % change  Cumulative % change
    vs Nov 2008 Nov-09  
Pax load factors(RPK/ASK)%          
Domestic 78.70% 1.90% 76.70% 0.90%
Regional 73.70% 9.80% 69.70% 6.10%
International 70.80% 5.90% 67.60% 2.60%
Total 77.50% 2.60% 75.50% 1.50%
         
Overall load factors(RTK/ATK)%        
Domestic   71.00% 4.00% 67.00% -0.40%
Regional   63.20% 7.50% 57.50% 2.10%
International   61.90% 9.90% 56.60% 1.20%
Total   69.00% 5.20% 65.10% 0.40%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.