Monthly Operating Output  Statistics   (Oct, 2009) 
TRAFFIC   Oct-09 % change  Cumulative % change
      vs Oct 2008 Oct-09  
RPK(million)           
Domestic   7359.81 10.20% 66967.50 14.00%
Regional   138.58 31.80% 1051.92 11.20%  
International   1078.97 17.70% 8835.19 -8.60%
Total   8577.36 11.40% 76854.61 10.80%
           
RTK(million)          
Domestic   756.61 10.20% 6880.87 11.80%
Regional   13.09 29.70% 99.10 8.30%
International   161.22 19.80% 1251.47 -14.20%
Total   930.91 12.00% 8231.43 6.90%
           
RFTK(million)          
Domestic   99.56 11.00% 922.94 -0.10%
Regional   0.72 4.30% 5.90 -22.60%
International   64.73 23.30% 463.97 -22.30%
Total   165.00 15.50% 1392.82 -8.90%
           
Pax carried(thousand)          
Domestic 5634.90 11.50% 50956.73 15.20%
Regional 128.86 21.30% 1024.16 -0.60%
International 362.50 10.80% 3175.73 -5.80%
Total 6126.27 11.60% 55156.61 13.40%
         
Cargo carried(thousand ton)        
Domestic   65.72 12.90% 601.95 0.20%
Regional   0.79 -2.40% 6.80 -23.50%
International   10.17 10.80% 78.42 -18.60%
Total   76.68 12.50% 687.17 -2.70%
CAPACITY   Oct-09 % change  Cumulative % change
    vs Oct 2008 Oct-09  
ASK(million)          
Domestic   9275.00 9.60% 87489.17 12.70%
Regional   196.35 21.60% 1518.94 2.10%
International   1489.34 3.50% 13132.63 -11.50%
Total   10960.69 8.90% 102140.74 8.70%
           
ATK(million)          
Domestic   1090.85 8.60% 10323.47 13.30%
Regional   22.05 23.10% 174.54 5.70%
International   264.70 5.00% 2234.21 -14.60%
Total   1377.59 8.10% 12732.22 7.10%
           
AFTK(million)          
Domestic   256.10 5.50% 2449.44 15.20%
Regional   4.40 29.70% 37.84 20.80%
International   130.70 6.60% 1052.28 -17.90%
Total   391.10 6.10% 3539.56 2.90%
LOAD FACTORS   Oct-09 % change  Cumulative % change
    vs Oct 2008 Oct-09  
Pax load factors(RPK/ASK)%          
Domestic 79.40% 0.40% 76.50% 0.90%
Regional 70.60% 5.50% 69.30% 5.70%
International 72.40% 8.80% 67.30% 2.20%
Total 78.30% 1.70% 75.20% 1.40%
         
Overall load factors(RTK/ATK)%        
Domestic   69.40% 1.00% 66.70% -0.90%
Regional   59.40% 3.00% 56.80% 1.40%
International   60.90% 7.50% 56.00% 0.30%
Total   67.60% 2.40% 64.70% -0.10%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.