Monthly Operating Output Statistics  (Sep, 2009)
TRAFFIC   Sep-09 % change Cumulative % change
      vs Sep 2008 Sep-09  
RPK(million)          
Domestic   6608.78 8.50% 59607.69 14.50%
Regional   114.88 28.60% 913.34 8.60%  
International   932.54 19.40% 7756.22 -11.30%
Total   7656.21 10.00% 68277.26 10.80%
           
RTK(million)          
Domestic   720.92 11.50% 6124.26 12.10%
Regional   11.02 26.70% 86.01 5.70%
International   147.32 11.10% 1090.24 -17.70%
Total   879.26 11.60% 7300.51 6.30%
           
RFTK(million)          
Domestic   128.40 26.70% 823.39 -1.30%
Regional   0.73 2.60% 5.18 -25.30%
International   63.84 1.60% 399.24 -26.70%
Total   192.97 17.00% 1227.81 -11.40%
           
Pax carried(thousand)          
Domestic 5063.83 10.40% 45321.82 15.60%
Regional 103.57 17.40% 895.30 -3.10%
International 326.38 11.80% 2813.23 -7.60%
Total 5493.78 10.60% 49030.34 13.60%
         
Cargo carried(thousand ton)        
Domestic   83.74 28.10% 536.23 -1.20%
Regional   0.80 -3.60% 6.00 -25.60%
International   10.27 5.40% 68.26 -21.70%
Total   94.81 24.80% 610.49 -4.30%
CAPACITY   Sep-09 % change Cumulative % change
    vs Sep 2008 Sep-09  
ASK(million)          
Domestic   9103.62 16.90% 78214.17 13.10%
Regional   175.88 22.40% 1322.59 -0.30%
International   1328.70 10.40% 11643.29 -13.20%
Total   10608.20 16.10% 91180.05 8.70%
           
ATK(million)          
Domestic   1068.52 16.90% 9232.62 13.90%
Regional   19.66 24.30% 152.50 3.50%
International   243.53 -0.50% 1969.51 -16.70%
Total   1331.71 13.40% 11354.63 6.90%
           
AFTK(million)          
Domestic   249.20 17.20% 2193.34 16.40%
Regional   3.80 33.00% 33.46 19.80%
International   124.00 -9.20% 921.62 -20.50%
Total   377.00 7.10% 3148.42 2.50%
LOAD FACTORS   Sep-09 % change Cumulative % change
    vs Sep 2008 Sep-09  
Pax load factors(RPK/ASK)%          
Domestic 72.60% -5.60% 76.20% 0.90%
Regional 65.30% 3.20% 69.10% 5.70%
International 70.20% 5.30% 66.60% 1.40%
Total 72.20% -4.00% 74.90% 1.40%
         
Overall load factors(RTK/ATK)%        
Domestic   67.50% -3.30% 66.30% -1.10%
Regional   56.00% 1.00% 56.40% 1.20%
International   60.50% 6.30% 55.40% -0.60%
Total   66.00% -1.10% 64.30% -0.40%
China Southern Airlines Company Limited
 
Note: This document has been distributed for information only. The statistics contained in this
document has not been audited, and is subject to change without notice.