Monthly Operating Output  Statistics   (Aug, 2009) 
TRAFFIC   Aug-09 % change  Cumulative % change
      vs Aug 2008 Aug-09  
RPK(million)           
Domestic   7753.82 33.30% 52998.91 15.30%
Regional   118.54 18.30% 798.46 6.20%  
International   1021.54 20.40% 6823.68 -14.30%
Total   8893.90 31.40% 60621.04 10.90%
           
RTK(million)          
Domestic   781.81 30.70% 5403.34 12.10%
Regional   11.02 15.30% 74.99 3.20%
International   158.45 26.30% 942.92 -20.90%
Total   951.27 29.70% 6421.26 5.60%
           
RFTK(million)          
Domestic   100.39 15.90% 694.98 -5.10%
Regional   0.65 -19.80% 4.45 -28.50%
International   68.07 35.30% 335.40 -30.40%
Total   169.11 22.80% 1034.84 -15.20%
           
Pax carried(thousand)          
Domestic 5994.71 34.40% 40257.99 16.30%
Regional 115.62 13.50% 791.72 -5.30%
International 375.65 17.20% 2486.85 -9.60%
Total 6485.98 32.90% 43536.56 14.00%
         
Cargo carried(thousand ton)        
Domestic   64.99 15.90% 452.49 -5.20%
Regional   0.73 -20.00% 5.20 -28.20%
International   10.43 22.40% 57.99 -25.10%
Total   76.14 16.20% 515.68 -8.20%
CAPACITY   Aug-09 % change  Cumulative % change
    vs Aug 2008 Aug-09  
ASK(million)          
Domestic   9963.07 24.30% 69110.55 12.60%
Regional   153.98 3.60% 1146.71 -3.00%
International   1372.00 7.40% 10314.59 -15.50%
Total   11489.04 21.70% 80571.85 7.80%
           
ATK(million)          
Domestic   1166.55 25.10% 8164.10 13.50%
Regional   17.98 10.50% 132.84 1.00%
International   251.50 14.20% 1725.98 -18.60%
Total   1436.02 22.90% 10022.92 6.10%
           
AFTK(million)          
Domestic   269.90 27.90% 1944.15 16.40%
Regional   4.10 42.40% 29.63 18.20%
International   128.00 21.60% 797.67 -22.00%
Total   402.00 26.00% 2771.45 2.00%
LOAD FACTORS   Aug-09 % change  Cumulative % change
    vs Aug 2008 Aug-09  
Pax load factors(RPK/ASK)%          
Domestic 77.80% 5.20% 76.70% 1.80%
Regional 77.00% 9.60% 69.60% 6.10%
International 74.50% 8.00% 66.20% 0.90%
Total 77.40% 5.70% 75.20% 2.10%
         
Overall load factors(RTK/ATK)%        
Domestic   67.00% 2.80% 66.20% -0.80%
Regional   61.30% 2.50% 56.50% 1.20%
International   63.00% 6.00% 54.60% -1.50%
Total   66.20% 3.50% 64.10% -0.30%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.