Monthly Operating Output  Statistics   (Jul, 2009) 
TRAFFIC   Jul-09 % change  Cumulative % change
      vs Jul 2008 Jul-09  
RPK(million)           
Domestic   7390.47 15.10% 45245.08 12.70%
Hong Kong   100.65 -1.60% 679.92 4.40%  
International   852.46 -1.00% 5802.14 -18.50%
Total   8343.59 13.00% 51727.14 8.00%
           
RTK(million)          
Domestic   739.03 12.70% 4621.54 9.50%
Hong Kong   9.43 -2.40% 63.98 1.40%
International   134.44 7.20% 784.47 -26.40%
Total   882.90 11.60% 5469.98 2.20%
           
RFTK(million)          
Domestic   87.01 -2.60% 594.60 -8.00%
Hong Kong   0.59 -16.90% 3.80 -29.80%
International   58.87 20.10% 267.33 -38.10%
Total   146.48 5.40% 865.73 -20.10%
           
Pax carried(thousand)          
Domestic 5688.25 15.50% 34263.28 13.70%
Hong Kong 99.92 -5.10% 676.11 -7.90%
International 311.97 -0.60% 2111.19 -13.20%
Total 6100.13 14.10% 37050.58 11.20%
         
Cargo carried(thousand ton)        
Domestic   57.27 -1.20% 387.51 -8.00%
Hong Kong   0.70 -16.70% 4.48 -29.30%
International   9.73 12.70% 47.56 -31.00%
Total   67.70 0.40% 439.54 -11.50%
CAPACITY   Jul-09 % change  Cumulative % change
    vs Jul 2008 Jul-09  
ASK(million)          
Domestic   9717.89 15.20% 59147.48 10.90%
Hong Kong   136.89 -5.20% 992.73 -4.00%
International   1240.74 -0.60% 8942.59 -18.20%
Total   11095.52 12.90% 69082.80 5.80%
           
ATK(million)          
Domestic   1137.44 14.70% 6997.56 11.80%
Hong Kong   15.65 -1.50% 114.86 -0.30%
International   223.47 4.60% 1474.48 -22.40%
Total   1376.56 12.80% 8586.90 3.80%
           
AFTK(million)          
Domestic   262.80 13.20% 1674.28 14.70%
Hong Kong   3.30 15.20% 25.51 15.10%
International   111.80 10.40% 669.65 -27.00%
Total   378.00 12.40% 2369.45 -1.20%
LOAD FACTORS   Jul-09 % change  Cumulative % change
    vs Jul 2008 Jul-09  
Pax load factors(RPK/ASK)%          
Domestic 76.10% -0.10% 76.50% 1.20%
Hong Kong 73.50% 2.70% 68.50% 5.50%
International 68.70% -0.30% 64.90% -0.20%
Total 75.20% 0.10% 74.90% 1.50%
         
Overall load factors(RTK/ATK)%        
Domestic   65.00% -1.20% 66.00% -1.40%
Hong Kong   60.30% -0.60% 55.70% 0.90%
International   60.20% 1.50% 53.20% -2.90%
Total   64.10% -0.60% 63.70% -0.90%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.