Monthly Operating Output  Statistics   (Jun, 2009) 
TRAFFIC   Jun-09 % change  Cumulative % change
      vs Jun 2008 Jun-09  
RPK(million)           
Domestic   6093.08 21.90% 37854.61 12.20%
Hong Kong   76.59 0.00% 579.27 5.50%  
International   719.52 -16.00% 4949.68 -20.90%
Total   6889.20 16.20% 43383.56 7.00%
           
RTK(million)          
Domestic   628.07 18.40% 3882.51 8.90%
Hong Kong   7.34 -2.20% 54.55 2.00%
International   110.79 -12.80% 650.03 -30.90%
Total   746.20 12.20% 4587.08 0.60%
           
RFTK(million)          
Domestic   82.82 -0.40% 507.58 -8.80%
Hong Kong   0.51 -24.50% 3.20 -31.70%
International   46.56 -8.00% 208.46 -45.50%
Total   129.89 -3.40% 719.25 -23.80%
           
Pax carried(thousand)          
Domestic 4686.06 22.70% 28575.04 13.30%
Hong Kong 75.49 -10.90% 576.19 -8.40%
International 270.54 -9.00% 1799.23 -15.00%
Total 5032.09 19.70% 30950.45 10.70%
         
Cargo carried(thousand ton)        
Domestic   54.05 0.00% 330.24 -9.10%
Hong Kong   0.65 -22.00% 3.77 -31.30%
International   7.81 -6.00% 37.82 -37.20%
Total   62.51 -1.10% 371.84 -13.30%
CAPACITY   Jun-09 % change  Cumulative % change
    vs Jun 2008 Jun-09  
ASK(million)          
Domestic   8211.02 18.90% 49429.59 10.10%
Hong Kong   119.07 -8.40% 855.85 -3.80%
International   1143.51 -9.90% 7701.85 -20.40%
Total   9473.59 14.10% 57987.29 4.50%
           
ATK(million)          
Domestic   961.63 19.20% 5860.12 11.20%
Hong Kong   14.21 -0.80% 99.21 -0.10%
International   198.98 -6.30% 1251.01 -25.80%
Total   1174.83 13.70% 7210.34 2.20%
           
AFTK(million)          
Domestic   222.60 20.10% 1411.46 15.00%
Hong Kong   3.50 33.40% 22.18 15.10%
International   96.10 -2.00% 557.85 -31.60%
Total   322.20 12.60% 1991.49 -3.50%
LOAD FACTORS   Jun-09 % change  Cumulative % change
    vs Jun 2008 Jun-09  
Pax load factors(RPK/ASK)%          
Domestic 74.20% 1.80% 76.60% 1.50%
Hong Kong 64.30% 5.40% 67.70% 6.00%
International 62.90% -4.60% 64.30% -0.40%
Total 72.70% 1.30% 74.80% 1.70%
         
Overall load factors(RTK/ATK)%        
Domestic   65.30% -0.40% 66.30% -1.40%
Hong Kong   51.60% -0.70% 55.00% 1.20%
International   55.70% -4.20% 52.00% -3.80%
Total   63.50% -0.80% 63.60% -1.00%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.