Monthly Operating Output  Statistics  (Jan, 2009)
TRAFFIC   Jan-09 % change  Cumulative % change
      vs Jan 2008 Jan-09  
RPK(million)         
Domestic   6517.29 16.60% 6517.29 16.60%
Hong Kong   111.03 40.30% 111.03 40.30%  
International   901.24 -18.80% 901.24 -18.80%
Total   7529.56 11.00% 7529.56 11.00%
           
RTK(million)          
Domestic   655.78 7.50% 655.78 7.50%
Hong Kong   10.09 28.80% 10.09 28.80%
International   105.09 -39.80% 105.09 -39.80%
Total   770.97 -2.70% 770.97 -2.70%
           
RFTK(million)          
Domestic   81.12 -28.50% 81.12 -28.50%
Hong Kong   0.39 -52.70% 0.39 -52.70%
International   25.26 -66.70% 25.26 -66.70%
Total   106.77 -43.80% 106.77 -43.80%
           
Pax carried(thousand)          
Domestic 4777.07 19.30% 4777.07 19.30%
Hong Kong 102.71 11.50% 102.71 11.50%
International 313.86 -16.00% 313.86 -16.00%
Total 5193.64 16.20% 5193.64 16.20%
         
Cargo carried(thousand ton)          
Domestic 52.27 -29.00% 52.27 -29.00%
Hong Kong 0.51 -45.90% 0.51 -45.90%
International 4.71 -57.30% 4.71 -57.30%
Total   57.49 -32.80% 57.49 -32.80%
CAPACITY   Jan-09 % change  Cumulative % change
    vs Jan 2008 Jan-09  
ASK(million)          
Domestic   8579.12 15.70% 8579.12 15.70%
Hong Kong   163.20 24.30% 163.20 24.30%
International   1368.54 -17.20% 1368.54 -17.20%
Total   10110.87 9.90% 10110.87 9.90%
           
ATK(million)          
Domestic   1023.74 17.70% 1023.74 17.70%
Hong Kong   18.59 26.10% 18.59 26.10%
International   219.57 -29.80% 219.57 -29.80%
Total   1261.90 5.40% 1261.90 5.40%
           
AFTK(million)          
Domestic   251.60 24.40% 251.60 24.40%
Hong Kong   3.90 33.40% 3.90 33.40%
International   96.40 -41.10% 96.40 -41.10%
Total   351.90 -4.60% 351.90 -4.60%
LOAD FACTORS   Jan-09 % change  Cumulative % change
    vs Jan 2008 Jan-09  
Pax load factors(RPK/ASK)%          
Domestic 76.00% 0.60% 76.00% 0.60%
Hong Kong 68.00% 7.70% 68.00% 7.70%
International 65.90% -1.30% 65.90% -1.30%
Total 74.50% 0.80% 74.50% 0.80%
         
Overall load factors(RTK/ATK)%        
Domestic   64.10% -6.10% 64.10% -6.10%
Hong Kong   54.30% 1.10% 54.30% 1.10%
International   47.90% -7.90% 47.90% -7.90%
Total   61.10% -5.10% 61.10% -5.10%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.