Monthly Operating Output  Statistics  (Dec, 2008)
TRAFFIC   Dec-08 % change  Cumulative % change
      vs Dec 2007 Jan-Dec 2008  
RPK(million)         
Domestic   5785.66 8.80% 70619.10 3.30%
Hong Kong   98.94 11.80% 1138.76 -3.50%  
International   881.59 -20.90% 11425.74 -6.20%
Total   6766.19 3.80% 83183.60 1.80%
           
RTK(million)          
Domestic   608.41 5.50% 7391.77 2.40%
Hong Kong   9.61 10.50% 110.12 -4.60%
International   114.28 -37.50% 1697.80 -11.40%
Total   732.30 -4.70% 9199.69 -0.50%
           
RFTK(million)          
Domestic   89.93 -9.80% 1097.85 -2.80%
Hong Kong   0.81 -1.40% 9.08 -15.40%
International   35.55 -57.60% 678.75 -18.40%
Total   126.29 -31.50% 1785.68 -9.50%
           
Pax carried(thousand)          
Domestic 4261.62 9.10% 53063.47 3.40%
Hong Kong 96.76 -3.90% 1220.06 -8.90%
International 285.03 -21.70% 3953.87 -6.70%
Total 4643.41 6.20% 58237.40 2.30%
         
Cargo carried(thousand ton)          
Domestic 57.70 -11.50% 713.15 -2.70%
Hong Kong 0.94 -5.30% 10.64 -10.00%
International 6.60 -46.60% 110.95 -12.60%
Total   65.24 -16.90% 834.74 -4.30%
CAPACITY   Dec-08 % change  Cumulative % change
    vs Dec 2007 Jan-Dec 2008  
ASK(million)          
Domestic   7846.75 10.90% 93384.39 4.40%
Hong Kong   155.48 4.10% 1790.00 -4.90%
International   1387.96 -19.00% 17592.91 -4.40%
Total   9390.19 5.00% 112767.31 2.80%
           
ATK(million)          
Domestic   931.67 12.70% 10984.66 5.20%
Hong Kong   18.50 11.00% 199.94 -4.60%
International   232.89 -28.40% 3090.65 -13.10%
Total   1183.06 1.30% 14275.25 0.50%
           
AFTK(million)          
Domestic   225.50 18.90% 2580.06 8.00%
Hong Kong   4.50 39.50% 38.84 -3.70%
International   108.00 -36.80% 1507.28 -20.70%
Total   337.90 -7.10% 4126.19 -4.70%
LOAD FACTORS   Dec-08 % change  Cumulative % change
    vs Dec 2007 Jan-Dec 2008  
Pax load factors(RPK/ASK)%          
Domestic 73.70% -1.40% 75.60% -0.80%
Hong Kong 63.60% 4.30% 63.60% 0.90%
International 63.50% -1.50% 64.90% -1.20%
Total 72.10% -0.90% 73.80% -0.70%
         
Overall load factors(RTK/ATK)%          
Domestic 65.30% -4.50% 67.30% -1.90%
Hong Kong 51.90% -0.20% 55.10% 0.00%
International 49.10% -7.20% 54.90% 1.10%
Total   61.90% -3.80% 64.40% -0.70%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.