Monthly Operating Output  Statistics  (Nov, 2008)
TRAFFIC   Nov-08 % change  Cumulative % change
      vs Nov 2007 Jan-Nov 2008  
RPK(million)         
Domestic   6091.71 8.20% 64814.51 2.80%
Hong Kong   93.84 4.30% 1041.26 -4.60%  
International   872.39 -19.60% 10494.88 -5.10%
Total   7057.94 3.70% 76350.64 1.50%
           
RTK(million)          
Domestic   631.03 4.70% 6782.85 2.10%
Hong Kong   9.05 0.50% 100.66 -5.70%
International   123.02 -31.70% 1562.81 -9.80%
Total   763.10 -3.60% 8446.33 -0.40%
           
RFTK(million)          
Domestic   84.39 -13.30% 1009.11 -2.00%
Hong Kong   0.65 -30.90% 8.29 -16.40%
International   44.86 -46.00% 626.90 -16.20%
Total   129.91 -28.40% 1644.30 -8.10%
           
Pax carried(thousand)          
Domestic 4551.08 7.10% 48790.61 2.90%
Hong Kong 92.70 -11.80% 1123.17 -9.30%
International 296.64 -17.00% 3659.08 -5.50%
Total 4940.43 4.90% 53572.86 2.00%
         
Cargo carried(thousand ton)          
Domestic 54.60 -15.40% 655.22 -1.90%
Hong Kong 0.81 -24.80% 9.70 -10.40%
International 7.87 -36.70% 102.70 -10.30%
Total   63.29 -18.90% 767.62 -3.30%
CAPACITY   Nov-08 % change  Cumulative % change
    vs Nov 2007 Jan-Nov 2008  
ASK(million)          
Domestic   7928.80 11.20% 85524.08 3.80%
Hong Kong   146.90 0.60% 1636.89 -5.50%
International   1347.28 -17.40% 16139.36 -3.30%
Total   9422.98 5.80% 103300.33 2.50%
           
ATK(million)          
Domestic   941.7 13.30% 10052.77 4.60%
Hong Kong   16.24 -1.00% 181.70 -5.80%
International   237.03 -25.00% 2828.48 -12.50%
Total   1194.96 2.70% 13062.94 0.20%
           
AFTK(million)          
Domestic   228.10 20.30% 2355.60 7.10%
Hong Kong   3.00 -7.70% 34.38 -7.30%
International   115.80 -31.60% 1375.93 -20.50%
Total   346.90 -4.20% 3765.91 -5.10%
LOAD FACTORS   Nov-08 % change  Cumulative % change
    vs Nov 2007 Jan-Nov 2008  
Pax load factors(RPK/ASK)%          
Domestic 76.80% -2.20% 75.80% -0.80%
Hong Kong 63.90% 2.30% 63.60% 0.60%
International 64.80% -1.80% 65.00% -1.30%
Total 74.90% -1.50% 73.90% -0.70%
         
Overall load factors(RTK/ATK)%          
Domestic 67.00% -5.50% 67.50% -1.60%
Hong Kong 55.70% 0.90% 55.40% 0.10%
International 51.90% -5.10% 55.30% 1.60%
Total   63.90% -4.20% 64.70% -0.40%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.