Monthly Operating Output  Statistics  (Oct, 2008)
TRAFFIC   Oct-08 % change  Cumulative % change
      vs Oct 2007 Jan-Oct 2008  
RPK(million)         
Domestic   6679.87 11.89% 58722.795 2.27%
Hong Kong   105.14 6.15% 947.4255 -5.44%  
International   916.54 -18.67% 9622.4838 -3.57%
Total   7701.55 7.02% 69292.7043 1.30%
           
RTK(million)          
Domestic   686.62 9.67% 6151.8256 1.86%
Hong Kong   10.09 4.74% 91.6086 -6.29%
International   134.51 -21.76% 1439.7919 -7.27%
Total   831.22 2.92% 7683.2261 -0.09%
           
RFTK(million)          
Domestic   89.71 -3.83% 924.7179 -0.87%
Hong Kong   0.69 -12.37% 7.6399 -14.89%
International   52.45 -26.26% 582.0341 -12.51%
Total   142.84 -13.53% 1514.3919 -5.76%
           
Pax carried(thousand)          
Domestic 5055.89 10.48% 44239.528 2.47%
Hong Kong 106.21 -12.00% 1030.472 -9.07%
International 327.14 -13.26% 3362.431 -4.38%
Total 5489.25 8.18% 48632.431 1.70%
         
Cargo carried(thousand ton)          
Domestic 58.21 -4.12% 600.6147 -0.49%
Hong Kong 0.81 -11.51% 8.8896 -8.81%
International 9.17 -15.31% 94.8259 -7.11%
Total   68.19 -5.88% 704.3302 -1.55%
CAPACITY   Oct-08 % change  Cumulative % change
    vs Oct 2007 Jan-Oct 2008  
ASK(million)          
Domestic   8464.95 11.29% 77595.28 3.12%
Hong Kong   161.46 4.00% 1489.99 -6.06%
International   1439.34 -12.12% 14792.07 -1.75%
Total   10065.75 7.09% 93877.35 2.16%
           
ATK(million)          
Domestic   1005.68 12.69% 9111.07 3.74%
Hong Kong   17.90 2.77% 165.46 -6.30%
International   251.05 -18.27% 2591.45 -11.15%
Total   1274.63 4.73% 11867.98 -0.06%
           
AFTK(million)          
Domestic   243.83 17.30% 2127.50 5.85%
Hong Kong   3.37 -2.22% 31.37 -7.30%
International   121.51 -23.94% 1260.16 -19.31%
Total   368.71 -0.64% 3419.02 -5.17%
LOAD FACTORS   Oct-08 % change  Cumulative % change
    vs Oct 2007 Jan-Oct 2008  
Pax load factors(RPK/ASK)%          
Domestic 78.91% 0.42% 75.68% -0.63%
Hong Kong 65.12% 1.32% 63.59% 0.42%
International 63.68% -5.13% 65.05% -1.23%
Total 76.51% -0.05% 73.81% -0.63%
         
Overall load factors(RTK/ATK)%          
Domestic 68.27% -1.88% 67.52% -1.25%
Hong Kong 56.34% 1.06% 55.36% 0.00%
International 53.58% -2.39% 55.56% 2.33%
Total   65.21% -1.15% 64.74% -0.02%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.