Monthly Operating Output  Statistics  (Jun, 2008)
TRAFFIC   Jun-08 % change  Cumulative % change
        Jan-Jun 2008  
RPK(million)         
Domestic   4998.82 -2.70% 33717.78 6.70%
Hong Kong   76.57 -10.00% 548.14 -7.80%
International   848.84 -12.80% 6229.58 10.00%
Total   5924.24 -4.40% 40495.50 7.00%
           
RTK(million)          
Domestic   530.45 -2.90% 3563.74 6.80%
Hong Kong   7.50 -12.20% 53.37 -8.80%
International   126.19 -18.00% 926.87 5.40%
Total   664.15 -6.30% 4543.99 6.30%
           
RFTK(million)          
Domestic   83.14 -3.30% 556.26 6.90%
Hong Kong   0.68 -29.30% 4.69 -18.00%
International   50.38 -24.90% 371.26 -1.20%
Total   134.20 -12.90% 932.21 3.40%
           
Pax carried(thousand)          
Domestic 3821.14 -2.20% 25214.78 5.90%
Hong Kong 84.72 -14.00% 628.14 -6.60%
International 295.47 -13.00% 2113.38 6.50%
Total 4201.32 -3.30% 27956.30 5.70%
         
Cargo carried(thousand ton)          
Domestic 54.04 -3.60% 362.94 6.50%
Hong Kong 0.83 -19.50% 5.49 -7.90%
International 8.29 -19.70% 59.28 0.90%
Total   63.16 -6.30% 427.70 5.50%
CAPACITY   Jun-08 % change  Cumulative % change
    vs Jun 2007 Jan-Jun 2008  
ASK(million)          
Domestic   6905.62 -1.20% 44895.81 5.00%
Hong Kong   130.04 -9.60% 888.44 -6.80%
International   1259.38 -18.00% 9644.46 7.70%
Total   8295.03 -4.30% 55428.71 5.30%
           
ATK(million)          
Domestic   806.90 -0.50% 5267.12 5.90%
Hong Kong   14.33 -9.90% 99.20 -7.00%
International   210.76 -29.30% 1668.84 -3.00%
Total   1031.98 -8.30% 7035.17 3.40%
           
AFTK(million)          
Domestic   185.40 1.70% 1226.50 8.70%
Hong Kong   2.60 -11.00% 19.24 -7.60%
International   97.40 -39.10% 800.84 -12.50%
Total   285.40 -17.30% 2046.58 -0.90%
LOAD FACTORS   Jun-08 % change  Cumulative % change
    vs Jun 2007 Jan-Jun 2008  
Pax load factors(RPK/ASK)          
Domestic 72.40% -1.10% 75.10% 1.20%
Hong Kong 58.90% -0.30% 61.70% -0.70%
International 67.40% 4.00% 64.60% 1.40%
Total 71.40% -0.10% 73.10% 1.20%
         
Overall load factors(RTK/ATK)          
Domestic 65.70% -1.60% 67.70% 0.60%
Hong Kong 52.40% -1.40% 53.80% -1.10%
International 59.90% 8.30% 55.50% 4.40%
Total   64.40% 1.40% 64.60% 1.80%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.