Monthly Operating Output  Statistics  (May, 2007)
TRAFFIC   May-08 % change  Cumulative Cumulative % change
      vs May 2007 Jan-May 2008 Jan-May 2007  
RPK(million)           
Domestic   5488.95 0.50% 28718.96 26449.76 8.60%
Hong Kong   93.94 -0.40% 471.57 509.62 -7.50%
International   1022.61 3.70% 5380.74 4689.53 14.70%
Total   6605.51 1.00% 34571.26 31648.92 9.20%
             
RTK(million)            
Domestic   585.41 1.60% 3033.29 2789.69 8.70%
Hong Kong   9.26 -0.70% 45.87 50.00 -8.30%
International   157.87 4.90% 800.69 725.79 10.30%
Total   752.53 2.20% 3879.84 3565.47 8.80%
             
RFTK(million)            
Domestic   93.88 5.00% 473.12 434.47 8.90%
Hong Kong   0.85 -4.30% 4.01 4.76 -15.80%
International   66.41 6.20% 320.88 308.63 4.00%
Total   161.15 5.40% 798.01 747.86 6.70%
             
Pax carried(thousand)            
Domestic 4197.60 -0.10% 21393.64 19892.22 7.50%
Hong Kong 105.13 -5.30% 543.43 574.09 -5.30%
International 351.22 2.70% 1817.91 1644.96 10.50%
Total 4653.95 0.00% 23754.98 22111.27 7.40%
           
Cargo carried(thousand ton)            
Domestic 60.97 3.60% 308.90 284.83 8.40%
Hong Kong 1.05 4.80% 4.66 4.93 -5.50%
International 10.71 6.80% 50.98 48.42 5.30%
Total   72.72 4.10% 364.54 338.18 7.80%
CAPACITY   May-08 % change  Cumulative Cumulative % change
    vs May 2007 Jan-May 2008 Jan-May 2007  
ASK(million)            
Domestic   7555.23 1.10% 37990.20 35759.46 6.20%
Hong Kong   156.90 5.10% 758.40 809.81 -6.30%
International   1742.61 7.80% 8385.08 7421.56 13.00%
Total   9454.75 2.40% 47133.67 43990.83 7.10%
             
ATK(million)            
Domestic   889.26 2.40% 4460.22 4164.40 7.10%
Hong Kong   17.45 5.50% 84.88 90.77 -6.50%
International   293.17 -1.10% 1458.08 1423.07 2.50%
Total   1199.89 1.60% 6003.18 5678.24 5.70%
             
AFTK(million)            
Domestic   209.30 6.70% 1041.11 946.05 10.00%
Hong Kong   3.30 7.10% 16.62 17.89 -7.10%
International   136.30 -9.60% 703.43 755.13 -6.80%
Total   349.00 -0.30% 1761.15 1719.06 2.40%
LOAD FACTORS   May-08 % change  Cumulative Cumulative % change
    vs May 2007 Jan-May 2008 Jan-May 2007  
Pax load factors(RPK/ASK)            
Domestic 72.70% -0.50% 75.60% 74.00% 1.60%
Hong Kong 59.90% -3.30% 62.20% 62.90% -0.80%
International 58.70% -2.30% 64.20% 63.20% 1.00%
Total 69.90% -1.00% 73.30% 71.90% 1.40%
           
Overall load factors(RTK/ATK)            
Domestic 65.80% -0.50% 68.00% 67.00% 1.00%
Hong Kong 53.00% -3.30% 54.00% 55.10% -1.00%
International 53.80% 3.10% 54.90% 51.00% 3.90%
Total   62.70% 0.40% 64.60% 62.80% 1.80%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.