Monthly Operating Output  Statistics  (Mar, 2007)
TRAFFIC   Mar-08 % change  Cumulative Cumulative % change
      vs Mar 2007 Jan-Mar 2008 Jan-Mar 2007  
RPK(million)           
Domestic   5811.97 5.70% 17168.15 15272.33 12.40%
Hong Kong   91.81 -7.10% 269.59 297.09 -9.30%
International   1047.18 11.60% 3224.84 2666.52 20.90%
Total   6950.97 6.30% 20662.58 18235.94 13.30%
             
RTK(million)            
Domestic   618.66 5.70% 1806.64 1601.70 12.80%
Hong Kong   9.00 -9.90% 26.04 29.17 -10.70%
International   155.67 1.10% 465.66 416.01 11.90%
Total   783.33 4.60% 2298.35 2046.88 12.30%
             
RFTK(million)            
Domestic   97.50 5.10% 281.23 245.43 14.60%
Hong Kong   0.85 -26.70% 2.25 2.89 -22.10%
International   62.08 -11.70% 178.76 179.32 -0.30%
Total   160.44 -2.30% 462.24 427.64 8.10%
             
Pax carried(thousand)            
Domestic 4396.63 6.10% 12570.11 11305.91 11.20%
Hong Kong 110.31 -5.40% 308.58 320.44 -3.70%
International 352.67 8.10% 1096.97 945.54 16.00%
Total 4859.61 5.90% 13975.66 12571.88 11.20%
           
Cargo carried(thousand ton)            
Domestic 63.95 3.90% 183.24 159.76 14.70%
Hong Kong 1.02 -13.00% 2.61 2.90 -9.80%
International 10.65 -2.40% 28.72 27.89 3.00%
Total   75.62 2.70% 214.57 190.54 12.60%
CAPACITY   Mar-08 % change  Cumulative Cumulative % change
    vs Mar 2007 Jan-Mar 2008 Jan-Mar 2007  
ASK(million)            
Domestic   7607.34 4.40% 22643.06 20780.07 9.00%
Hong Kong   154.20 -3.70% 438.72 491.10 -10.70%
International   1571.83 9.70% 4831.73 4265.06 13.30%
Total   9333.37 5.10% 27913.51 25536.23 9.30%
             
ATK(million)            
Domestic   893.97 5.40% 2656.75 2420.68 9.80%
Hong Kong   17.20 -4.10% 49.17 54.95 -10.50%
International   270.81 -6.40% 843.46 829.77 1.70%
Total   1181.98 2.30% 3549.39 3305.39 7.40%
             
AFTK(million)            
Domestic   209.30 8.80% 618.87 550.47 12.40%
Hong Kong   3.30 -5.70% 9.69 10.75 -9.80%
International   129.30 -19.30% 408.61 445.91 -8.40%
Total   342.00 -4.00% 1037.17 1007.13 3.00%
LOAD FACTORS   Mar-08 % change  Cumulative Cumulative % change
    vs Mar 2007 Jan-Mar 2008 Jan-Mar 2007  
Pax load factors(RPK/ASK)            
Domestic 76.40% 0.90% 75.80% 73.50% 2.30%
Hong Kong 59.50% -2.20% 61.40% 60.50% 1.00%
International 66.60% 1.20% 66.70% 62.50% 4.20%
Total 74.50% 0.90% 74.00% 71.40% 2.60%
           
Overall load factors(RTK/ATK)            
Domestic 69.20% 0.20% 68.00% 66.20% 1.80%
Hong Kong 52.40% -3.40% 53.00% 53.10% -0.10%
International 57.50% 4.30% 55.20% 50.10% 5.10%
Total   66.30% 1.40% 64.80% 61.90% 2.80%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.